Tender Details
| Tender ID | Tender1804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Punjab Skill Development Mission EOI 2026: Project Proposals Invited under DDU-GKY 2.0 for Skilling Rural Youth in Punjab. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Punjab Skill Development Mission invites eligible MoRD-registered agencies to submit online project proposals under DDU-GKY 2.0 for skilling rural poor youth in Punjab. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Scope of Work The selected agencies will be responsible for implementing skill development training projects under DDU-GKY 2.0 for rural poor youth in Punjab. The scope includes submission of project proposals, participation in the appraisal process, and execution of training activities as per DDU-GKY 2.0 Guidelines, SOPs, orders issued by PSDM, and directions of the Ministry of Rural Development. The notice specifies that all classroom trainings will be conducted within the State of Punjab. Pre-Qualification Criteria Agencies must have a valid PRN allotted by MoRD to apply for the project proposal. The application and appraisal process will be conducted through the IT platform provided by MoRD. Applicants are required to carefully read and comply with the DDU-GKY 2.0 Guidelines and Standard Operating Procedures (SOPs) before submitting the application. PSDM also reserves the right to reject or terminate an agency at any stage of the empanelment process if negative feedback or poor performance feedback is received from any competent authority with which the agency has worked earlier. Eligibility Criteria Eligible agencies must be interested in undertaking DDU-GKY 2.0 projects in Punjab and must submit their proposals through the MoRD online portal. Agencies will be empanelled under Priority A, B, C, and D, as per the criteria mentioned in the DDU-GKY 2.0 Guidelines and SOP. Final allotment of targets, districts, and trades will remain at the discretion of PSDM. Financial Criteria The EOI notice does not mention any specific minimum turnover, net worth, or estimated project cost. However, agencies applying for DDU-GKY projects will have to bear the appraisal expenses as prescribed in the notice. A non-refundable Initial Screening Fee of ₹25,000 must be deposited in favour of PSDM, and eligible agencies will later be required to deposit ₹1,25,000 plus GST for Qualitative Appraisal. Tender Fee, Appraisal Fee and EMD The document mentions a non-refundable fee of ₹25,000 for initial screening. After initial eligibility, agencies will be intimated to deposit ₹1,25,000 plus GST for qualitative appraisal. No separate EMD amount or EMD exemption clause is mentioned in the EOI notice. Submission Guidelines Applications must be submitted online through the MoRD Kaushal Rural portal. The appraisal of DDU-GKY project proposals will also be conducted through the IT platform provided by MoRD. Applicants should refer to DDU-GKY 2.0 Guidelines and SOPs available on the MoRD DDU-GKY website before submitting the application. The Initial Screening and Qualitative Appraisal fees must be deposited in the PSDM bank account mentioned in the notice. Important Dates and Deadlines
Key Tender Details Table
Document Checklist Applicants should prepare the following documents before submission:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 23 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 23 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



