Tender Details
| Tender ID | Tender1786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | GeM Tender for Kisan Mela, Kisan Goshti & Farmers Training Event Management Services in Sant Kabir Nagar, Uttar Pradesh 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Agriculture Department Uttar Pradesh has invited a GeM bid for event management services for Kisan Mela, Kisan Goshti and Farmers Training Program in Sant Kabir Nagar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Scope of Work The selected service provider will be responsible for organizing full-day outdoor agriculture-related events such as Kisan Mela, Kisan Goshti and Farmers Training Programs in Sant Kabir Nagar. The work may be required at district, tehsil, block, nyay panchayat or gram panchayat level as directed by the Agriculture Department. The scope includes event infrastructure, participation arrangements, seating, tentage, stage, sound system, catering, drinking water, photography, videography, report writing, webcasting, certificates, backdrop, standees, flower decoration, internet facility, laptop, printer, projector, welcome lamp, participation kit, pick-and-drop and stay arrangements where applicable. The indicative participant count mentioned is 200 participants. The financial bid schedule also includes item-wise arrangements such as plastic chairs, foam covers, carpets, tents, mattresses, generator, pandal/stage, seating for officials, cooling arrangements, sound system, breakfast/lunch packets, LED, registration counter, bouquet, snacks, photography and videography. Pre-Qualification & Eligibility Criteria Bidders must have at least 3 years of experience in providing similar event management or related services to a Central Government, State Government organization or PSU. Copies of relevant contracts, work orders or completion documents must be uploaded with the bid. The bidder should have experience in the last three financial years 2023–24, 2024–25 and 2025–26 in successful execution of work related to tent arrangement, food/catering, water supply and related event services for government departments. As per the ATC, the bidder should have completed similar work equivalent to either 80% of estimated cost in one work order, or 50% each in two work orders, or 40% each in three work orders. Bidders must provide valid registration documents, GST details, FSSAI registration/license for catering-related work, Labour Department registration certificate, ISO-related certificate as applicable, and declarations regarding non-blacklisting and criminal cases. Financial Criteria The minimum average annual turnover required is ₹39 lakh for the last three financial years, ending on 31 March of the previous financial year. Bidders must upload audited balance sheets or a CA/Cost Accountant certificate showing turnover details. No specific net worth amount is stated in the bid. However, the buyer-added ATC requires a valid Haisiyat / Solvency Certificate issued at the district level. Tender Fee, EMD & Performance Security No separate tender fee is mentioned in the GeM bid. The EMD amount is ₹1,30,000. The buyer-specific condition allows EMD submission through Account Payee Demand Draft in favour of Deputy Director Agriculture, payable at Sant Kabir Nagar. The scanned proof must be uploaded with the bid, and hardcopy submission is required as per the buyer’s GeM/ATC instructions. Eligible bidders seeking EMD exemption must upload valid supporting documents as per GeM GTC. For services, only eligible service providers under the relevant category are considered for EMD exemption; traders are excluded from this policy. The selected bidder is also required to submit a security/performance amount of ₹4,00,000 through Demand Draft or FD in favour of the Deputy Director Agriculture, Sant Kabir Nagar, within the stipulated period mentioned in the buyer-added ATC. Submission Guidelines The tender must be submitted online through the GeM portal under the two-packet bid system. Bidders must upload all required eligibility, turnover, experience and ATC documents. Price elements should be submitted only in the financial bid. The bidder must quote item-wise rates inclusive of all applicable taxes, packaging, transport, delivery and other charges. Conditional, incomplete or percentage-based bids may not be accepted. The buyer reserves the right to increase or decrease quantity/scope as per requirement and GeM provisions. Bidders should carefully ensure compliance with the buyer-added ATC, GeM GTC, labour law requirements, Make in India compliance, MSE purchase preference provisions and restrictions related to bidders from countries sharing land borders with India. Important Dates
Document Checklist Bidders should keep the following documents ready for submission:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹39 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1,30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹1,30,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 01 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 11 July 2026, 18:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 11 July 2026, 18:30 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



