Tender Details
| Tender ID | Tender1771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | PSDM EOI for Submission of Project Proposals under DDU-GKY 2.0, Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | The Punjab Skill Development Mission has invited eligible agencies with MoRD PRN to submit project proposals under DDU-GKY 2.0 for skilling rural poor youth in Punjab. Check eligibility, fees, submission process, deadlines, and document checklist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Punjab Skill Development Mission Invites EOI for DDU-GKY 2.0 Project Proposals 2026-27 Tender / EOI Overview Punjab Skill Development Mission (PSDM) has invited applications from eligible and interested agencies for submission of project proposals under the Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY 2.0) in Punjab. The EOI is aimed at allotting targets for skilling rural poor youth through approved training agencies. Agencies having a valid PRN allotted by the Ministry of Rural Development (MoRD) may apply through the official MoRD online portal. The selected agencies will be required to follow DDU-GKY 2.0 Guidelines, Standard Operating Procedures (SOPs), and instructions issued by PSDM and MoRD. All classroom training under the project will be conducted within the State of Punjab. Scope of Work The broad scope of work includes submission and appraisal of DDU-GKY 2.0 project proposals for skilling rural poor youth in Punjab. Selected agencies may be allotted targets, districts and trades by PSDM as per applicable guidelines and project requirements. Key scope areas include:
Pre-Qualification Criteria Eligible agencies should meet the basic pre-qualification conditions mentioned in the EOI and applicable DDU-GKY 2.0 guidelines.
Eligibility Criteria The EOI states that interested agencies must comply with the DDU-GKY 2.0 framework and PSDM requirements. Important eligibility points include:
Financial Criteria The EOI does not mention minimum turnover, net worth or estimated project cost. However, applicants are required to bear the cost of initial screening and qualitative appraisal. Financial requirements mentioned in the EOI:
Tender Fee, Appraisal Fee and EMD The document does not mention any EMD requirement. The fee mentioned is for initial screening and qualitative appraisal.
Bank Details for Fee Deposit Fees are to be deposited in the following account:
Submission Guidelines Interested agencies should submit their application online through the MoRD portal within the prescribed timeline. Submission process:
Important Dates and Deadlines
Applicants should verify the final deadline and portal status before submission. Key Tender Requirement Table
Document Checklist The EOI does not provide a detailed document checklist. However, agencies should keep the following documents ready while applying through the MoRD portal and as per DDU-GKY 2.0 Guidelines/SOPs:
Important Advisory for Applicants Applicants should carefully study the DDU-GKY 2.0 Guidelines and SOPs before applying. Since the EOI refers to MoRD’s online portal and guideline-based appraisal, agencies should ensure that all information submitted is accurate, complete and supported by valid documents. PSDM reserves the right to decide target allocation, district allocation and trade allocation. Any negative feedback or poor performance record may lead to rejection or termination at any stage of the empanelment process. Conclusion This EOI provides an important opportunity for eligible training agencies to participate in DDU-GKY 2.0 implementation in Punjab. Agencies with a valid MoRD PRN and relevant capability in skill development may submit project proposals online within the prescribed timeline. Applicants are advised to complete the submission carefully, pay the applicable fees and follow all DDU-GKY 2.0 and PSDM requirements. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 23 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 23 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



