Tender Details
| Tender ID | Tender1731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Indian Navy Invites GeM Bid for Control System, Automation and Siemens PLC Skill Development Training at CEMS Visakhapatna. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Indian Navy has issued a GeM tender for conducting hands-on skill development training on control systems, automation, Siemens PLCs and IPMS for INS Satavahana/Submarine School personnel at CEMS, Visakhapatnam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Scope of Work The selected service provider will conduct a training programme on control system and automation, including hands-on skill development on Siemens PLCs used in Integrated Platform Management System (IPMS). The training is intended for personnel of INS Satavahana/Submarine School at CEMS, Visakhapatnam. The schedule of requirement indicates an RRC contract for 3 years, covering not more than 30 personnel per year. The training will be undertaken at OEM premises, while transportation of personnel to the OEM premises will be arranged by the buyer. Training Content The course content includes automation fundamentals, PLC architecture, Siemens PLC hardware configuration, STEP7 family controller details, Simatic Manager/TIA Portal, digital fundamentals, ET 200, AS-i, network topologies, industrial Ethernet, Profibus, fibre-optics technology, sensors and transmitters, HART protocol, hardware configuration, diagnostics and hands-on practice. The indicative training structure includes:
Pre-Qualification Criteria Bidders should have experience in providing similar services and must upload documentary evidence in support of their credentials. The bidder must have experience of providing similar services to any Central Government, State Government organisation or PSU. The bidder must comply with the scope of work, service level requirements, regulatory and statutory requirements, and the GeM terms and conditions applicable to the service bid. Eligibility Criteria The bidder should be a registered service provider on GeM and should be capable of delivering professional training services related to automation, control systems, Siemens PLCs and similar technical training areas. MSE purchase preference is applicable. However, MSE relaxation for turnover and experience is not provided in this bid. Startup relaxation for turnover and experience is also not available. Financial Criteria The bidder must have a minimum average annual turnover of ₹10 lakh for the last 3 financial years. Documentary evidence such as certified audited balance sheets or a certificate from a Chartered Accountant/Cost Accountant must be uploaded. Tender Fee, EMD and Performance Security No EMD is required for this bid. The GeM bid document mentions EMD requirement as “No.” Since no EMD is required, the mode of EMD is not applicable. The successful bidder will be required to submit ePBG/performance security of 5% of the contract value. The ePBG duration is 38 months, and the advisory bank mentioned is State Bank of India. Payment Terms Payment will be made yearly after successful completion of training in that year. Payment will be based on the number of trainees actually undergoing training. No advance payment will be made. Submission Guidelines Bids must be submitted online through the GeM portal only. Bids submitted by post, fax, email or other offline modes will not be considered. The bidder must upload all required eligibility, experience, turnover and certificate documents on the GeM portal within the prescribed deadline. The bidder should carefully review the bid document, scope of work, payment terms, GeM availability report, undertaking format, and all buyer-added terms and conditions before submission. Important Dates
Required Details Table
Document Checklist Bidders should prepare and upload the following documents:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹10 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹33,45,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 18 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 09 July 2026, 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 09 July 2026, 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



