Tender Details
| Tender ID | Tender1489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | CPWD Indore Tender 2026: Electrical Accessories Work for MSME IGTR Boys Hostel and Workshop Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | CPWD Indore has invited online percentage-rate bids for providing and fixing electrical accessories at MSME IGTR Indore, Madhya Pradesh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Required Details Table
Scope of Work The scope covers providing, fixing, installation, testing and commissioning of electrical accessories for the 200 capacity Boys Hostel and Workshop Building at MSME IGTR Indore. The schedule of work includes items such as LED down lighters, BLDC ceiling fans, and related electrical accessories as per CPWD specifications and approved makes. The contractor must execute the work as per CPWD General Specifications for Electrical Works and the directions of the Engineer-in-Charge. The contractor must also ensure quality workmanship, use approved materials, obtain approval before using materials at site, coordinate with other agencies, and complete testing and commissioning after installation. Pre-Qualification and Eligibility Criteria Bidders must be approved and eligible contractors of CPWD in the appropriate class and in the required category. The enlistment of the contractor must remain valid on the last date of bid submission. The tender specifically requires CPWD enlistment in the appropriate category as per the applicable CPWD enlistment rules. The bidder must also have a valid Class-III Digital Signature Certificate with encryption key for e-tendering operations on the CPWD portal. Contractors not registered on the CPWD e-tendering website must complete registration before bidding. Eligibility Documents Required The tender requires bidders to upload scanned copies of the following documents:
Financial Criteria The uploaded tender document does not specify separate minimum annual turnover, net worth, or similar-work value criteria. The key financial requirements are the estimated tender value of ₹8,23,859, EMD of ₹16,477, performance guarantee, and security deposit provisions. The successful bidder must furnish the required performance guarantee within the stipulated period after acceptance. Tender Fee and EMD Details The tender document states that the bid document can be seen and downloaded free of cost from the CPWD e-tendering portal. No separate tender fee amount is specified in the uploaded documents. However, the tender mentions that an e-tender processing fee, if applicable, will not be refunded in certain invalid bid cases. The EMD amount is ₹16,477, payable in favour of Executive Engineer, Indore Central Division-1, CPWD, Indore. The portal summary lists acceptable EMD payment modes as DD, FDR, Banker’s Cheque and Bank Guarantee. The NIT also refers to Insurance Surety Bond and Account Payee Demand Draft as acceptable instruments. Submission Guidelines Bids must be submitted online through the CPWD e-tendering portal. The bidder must upload all mandatory scanned documents within the bid submission period. The original EMD must be deposited either in the office of the Executive Engineer inviting bids or in the division office of any Executive Engineer, CPWD, within the bid submission period. If the required scanned documents are not uploaded, the bid will be treated as invalid and may be rejected. The tender is a percentage-rate bid, and bidders must quote rates in the prescribed online fields. If the bidder does not quote any percentage above or below the tender amount, the tender may be treated as invalid. Important Dates
Document Checklist for Bidders
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not specifically mentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not specifically mentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not specifically mentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹16,477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹8,23,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 20 May 2026, 03:06 PM, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 28 May 2026, 03:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 28 May 2026, 03:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



