Tender Details
| Tender ID | Tender1477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | BHU e-Tender 2026: Repair, Renovation & Strengthening of RHTC Chiraigaon Worth ₹3.13 Crore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Banaras Hindu University, UWD invites e-tender for repair, renovation and strengthening of RHTC Chiraigaon, Varanasi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Required Details Table
Scope of Work The tender covers repair, renovation and strengthening of RHTC Chiraigaon, including both civil and electrical works. The civil component is the major component, while the electrical component is included as Part-C of the tender. The NIT index states that the tender includes special/additional conditions, civil specifications, material quality assurance, cement and steel conditions, schedule of quantities for civil works, and electrical/E&M specifications. Broad Scope Includes
The BOQ/tender schedule indicates a civil value of ₹2.56 crore and electrical component value of ₹57.16 lakh, making this a composite construction/repair tender. Pre-Qualification and Eligibility Criteria Eligible bidders must be UWD empanelled contractors, or CPWD/MES enlisted/registered contractors with a registration category financial limit equal to or greater than the estimated cost of the tender. Joint ventures are not accepted. Similar Work Experience Bidders must have completed similar works during the last seven years ending on the previous day of the last date of bid submission:
“Similar work” means General Civil Construction including Buildings, Pavements and General Maintenance Works. The value of executed works will be updated to current costing level at a simple rate of 7% per annum. Electrical Work Association For the electrical component, the main contractor may need to associate an eligible electrical agency unless the main contractor itself meets the required criteria. The associated electrical agency must also have relevant similar work experience under the conditions specified for minor/electrical component works. Financial Criteria Bidders must meet the following financial requirements:
Tender Fee, EMD, Performance Guarantee and Security Deposit
The EMD and tender fee must be scanned and uploaded online, while the original instruments must be submitted physically to the Professor In-charge, UWD, BHU. Important Dates and Deadlines
Submission Guidelines Bidders must submit the tender online through eprocure.gov.in by uploading the required documents, EMD copy, tender fee copy and financial bid/percentage-rate bid. Contractors not registered on the portal must register before submission and must have a valid digital signature certificate. The bidder must quote the percentage rate in the designated field. If the bidder does not quote any percentage above, below or at par, the tender will be treated as invalid. The technical bid will be opened first, and the financial bid of technically qualified bidders will be opened later. Document Checklist Bidders should prepare and upload the following documents:
The tender document specifically lists EMD, tender fee, financial turnover certificate, banker’s certificate, similar work details, completion certificate, affidavit, registration papers, GST documents and electrical license/undertaking as required uploads. Website-Ready Closing Summary This BHU UWD tender offers a significant opportunity for eligible civil contractors with experience in building construction, repair, renovation and maintenance works. The project focuses on upgrading and strengthening the Rural Health and Training Centre at Chiraigaon, Varanasi, with a total estimated value of ₹3.13 crore. Interested bidders should carefully review the eligibility requirements, submit a fresh EMD of ₹6.27 lakh, pay the tender fee of ₹500, and complete online bid submission by 25 May 2026, 05:00 PM. Original EMD and tender fee documents must be submitted offline by 28 May 2026, 11:00 AM, and bids will open on 28 May 2026 at 11:30 AM. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹94,05,693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 7 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹6,27,046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹3,13,52,309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 18-05-2026, 05:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 25-05-2026, 05:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 28-05-2026, 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



