Tender Details
| Tender ID | Tender1487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | BPBCC Bihar Invites E-Tender for Construction of G+1 Training Classroom at Police Line, Patna – NIT 42/SBD/2025-26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Bihar Police Building Construction Corporation invites online bids for construction of a G+1 training classroom with electrification at Police Line, Patna. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Eligibility and Pre-Qualification Criteria The tender is open to contractors registered with the Central Government, any State Government, Public Sector Undertakings, or agencies of national/international repute. However, registration with the concerned Building Construction Department will be essential after issuance of the Letter of Acceptance. Contractors debarred from work or having non-completion of previously allotted work within the scheduled time may not be considered eligible. Bidders must not be under declaration of ineligibility due to delay, failure, corrupt practices, or fraudulent practices by any State Government, Central Government, PSU, or autonomous body. Joint Ventures are not acceptable for works below ₹10 crore, and this tender falls below that value. Financial and Technical Qualification Criteria
The Appendix to ITB also specifies minimum executed quantities such as earthwork and sand filling, brick work, RCC/PCC, stone/tile flooring, water supply and sanitation work, and electrical work. Scope of Work The scope covers construction of a G+1 Training Classroom building at Police Line, Patna, including civil construction and allied electrification works. Based on the SBD/Appendix, the work includes civil building construction, RCC/PCC work, brick work, earthwork and sand filling, flooring, water supply and sanitation work, and electrical works. The project must be completed within 12 months from commencement as per the contract provisions. Tender Fee and EMD Details The cost of BOQ / tender document is ₹10,000, which is non-refundable and must be deposited through the eProc2 portal. The bidder must upload the scanned receipt along with tender documents. The Earnest Money Deposit is ₹6,98,402. The document provides for bid security/EMD as per the bidding document, including acceptable security forms such as bank guarantee, with original EMD/security submission where applicable. Submission Guidelines Bidders must register on the eProcurement portal, obtain a user ID and password, and use a valid Digital Signature Certificate (DSC) to participate. Tender papers must be downloaded and bids uploaded only through www.eproc2.bihar.gov.in. All prescribed forms, certificates, undertakings, affidavits, and supporting documents must be uploaded as per the SBD requirements. Any corrigendum or tender opening information will be available on the eProc2 portal only. The bid must be submitted in two parts: Technical Bid and Financial Bid. The Technical Bid includes EMD, qualification information, supporting documents, certificates, undertakings, affidavits, bid-validity undertaking, and declaration of correctness. The Financial Bid includes the Form of Bid and priced Bill of Quantities. Document Checklist Bidders should prepare and upload the following documents:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1,74,60,045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not specifically mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹6,98,402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹3,49,20,090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 19 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 01 June 2026 at 15:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 19 June 2026, 17:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 22 June 2026, 16:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



