Tender Details
| Tender ID | Tender1481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | East Central Railway Samastipur Tender 2026: Special Repair of North Side Service Buildings Worth ₹1.50 Crore. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | East Central Railway, Samastipur Division, invites online bids for special repair of north side service buildings at Samastipur. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Scope of Work The tender covers special repair and civil improvement works for multiple railway service buildings on the north side at Samastipur. The work is based on CPWD-DSR 2023 items with up-to-date correction slips, and includes percentage-based bidding above/below/at par for scheduled items. Major work components include:
The attached Railway Board JPO circular also highlights compliance requirements for works involving digging near railway signalling, electrical and telecommunication cables, including permission before work, protection of existing cables and penalties for cable damage. Pre-Qualification / Technical Eligibility Criteria Bidders must have successfully completed or substantially completed similar work during the last 7 years, ending on the last day of the month previous to the tender invitation month. The tender defines similar work as “Any Civil Engineering work.” A bidder must satisfy any one of the following:
“Substantially completed work” means an ongoing work where payment equal to or more than 90% of the present contract value has been made, excluding PVC adjustment, and no termination proceedings due to contractor default have been initiated. The credential certificate should not be issued earlier than 60 days before the invitation date of the present tender. Work experience certificates from private individuals will not be considered. Certificates from Government organisations are acceptable, and certificates from eligible public listed companies may also be accepted subject to additional supporting documents such as work order, BOQ, payment details certified by CA, TDS certificates and final/last bill. Financial Criteria The tender value is above ₹50 lakh; therefore, financial eligibility applies. The bidder must have minimum average annual contractual turnover of V/N or V, whichever is less, where V is the advertised value in crore rupees and N is the number of years prescribed for completion of the work. For this tender:
The Annexure-VIB format requires bidders to submit annual contractual turnover data for the previous 3/4 years, certified by a Chartered Accountant and supported by audited balance sheets. Tender Fee and EMD Details
The bid security condition provides that the tender must be accompanied by the required Bid Security either through e-payment gateway or Bank Guarantee. If Bank Guarantee is used, scanned copy must be uploaded on IREPS and the original must be physically submitted within the prescribed timeline. Submission Guidelines Bids must be submitted online only through the IREPS portal. Bidders can submit original or revised bids up to the closing date and time only. Manual offers are not allowed and will be ignored. All eligibility and supporting documents must be uploaded with the tender. The tender condition clearly states that offers without documentary evidence for eligibility criteria may be summarily rejected, and no post-tender communication will be entertained for missing eligibility documents. The bidder must quote as per the tender schedule and comply with the applicable Railway Standard General Conditions of Contract, special conditions, specifications, schedule of quantities, CPWD-DSR 2023 items and applicable correction slips. Document Checklist for Bidders
The Annexure documents attached with the tender include formats for Railway officer association declaration, works completed/in-hand, arbitration/court cases, equipment, technical personnel and annual turnover. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1.50 crore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹3,00,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online / Bank Instrument | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹1,50,20,338.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 18 May 2026, 17:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 12 June 2026, 12:00 Hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | Not Specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



