Tender Details
| Tender ID | Tender1478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | BHU Tender 2026: Repair, Renovation and Strengthening of RHTC Narayanpur, Varanasi – Estimated Cost ₹18.81 Lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Banaras Hindu University invites online bids for repair, renovation and strengthening of Rural Health and Training Centre, Narayanpur. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Scope of Work The scope covers repair, renovation, strengthening, civil maintenance and electrical installation works at RHTC Narayanpur. The civil schedule includes surface preparation, removal of old wash/paint, uPVC glazed/wire mesh windows and doors, bamboo wood door frames and shutters, MS grills, steel work, exterior painting, disposal of building rubbish/malba, demolition of cement concrete, plumbing and sanitary fittings, wall putty and distempering. The civil BOQ total is ₹13,74,997.74. The electrical component is listed as Internal Electrical Installation with an estimated value of ₹5,06,484.66. The electrical scope includes supply, installation, testing and commissioning of lighting fixtures, LED panel/down lights, mirror lights, BLDC ceiling fans, exhaust fans, LED street lights, XLPE armoured cables, GI pipe protection and related electrical installation items. Pre-Qualification / Eligibility Criteria Bidders must be empanelled with UWD/BHU or enlisted/registered with CPWD or MES. For CPWD/MES contractors, the financial limit shown in their registration certificate must be equal to or higher than the estimated cost of the tender. Joint ventures are not accepted. The bidder must have completed similar works during the last seven years ending the previous day of the last date of bid submission. The requirement is either three similar works of not less than ₹7.53 lakh each, or two similar works of not less than ₹11.29 lakh each, or one similar work of not less than ₹15.05 lakh. Similar work means general civil construction including buildings, pavements and general maintenance works. Financial Criteria The bidder should have an average annual financial turnover of ₹5,64,445 on construction work during the last three consecutive years ending 31 March 2025, supported by a CA certificate with UDIN. The bidder should not have incurred losses in more than two years during the available last five consecutive balance sheets. The bidder must also provide either a Banker’s Certificate from a commercial bank for ₹7,52,593 or a Net Worth Certificate from a Chartered Accountant with UDIN for a minimum of 10% of the Estimated Cost Put to Tender, which works out to approximately ₹1.88 lakh. Tender Fee and EMD Details
Important Dates and Deadlines
The NIT states that late bids will not be accepted, and bids must be submitted through the e-procurement portal. Submission Guidelines Bidders must submit the bid online through the e-procurement portal by uploading the required technical, financial and supporting documents. The original EMD and tender fee documents must also be physically submitted to the office of the Professor In-Charge, UWD, BHU, by 28 May 2026 at 11:00 AM. Bidders must have valid digital signature credentials for online submission. Documents may be uploaded in PDF or JPG format. The tender will become invalid if the bidder is found ineligible, fails to upload required documents, or if discrepancies are found between uploaded documents and physical documents. Document Checklist Bidders should prepare and upload the following documents:
Required Details Table for SkillCouncils.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹5,64,445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 7 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹37,630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹18,81,482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 18 May 2026, 05:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 25 May 2026, 05:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 28 May 2026, 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



