Tender Details
| Tender ID | Tender1475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | MPPGCL Tender 2026: ₹377.54 Lakh Hostel Building Construction Work at Nayagaon, Jabalpur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | MPPGCL invites online bids for construction of a trainees’ hostel near Central Training Institute, Nayagaon, Jabalpur. Estimated value ₹377.54 lakh; bid closing date 18 June 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Important Dates
Scope of Work The scope covers construction of a hostel building for MPPGCL trainees near the Central Training Institute at Nayagaon, Jabalpur. The work is based on MPPWD Building SOR w.e.f. 01.01.2024 and Electrical SOR w.e.f. 01.01.2024, along with amendments and applicable base rates for NSOR items. As per the schedule and drawing, the work includes civil construction activities such as excavation, earth filling, damp-proof course, RCC works, plinth-level concrete, shuttering, building construction and related infrastructure works. The drawing shows facilities such as hostel rooms, VIP room, recreation/manoranjan hall, dining hall, kitchen, store room, toilets, wash area, corridors, ramps, guard room and drinking water provision. The design is for ground and first floor construction only, with RCC M20 concrete, HYSD Fe-500 reinforcement steel and fly ash bricks specified in the drawing notes. Eligibility and Pre-Qualification Criteria For contractors registered with MPPGCL / MPPWD The bidder should be registered with MPPGCL in A-IV class or above, or registered in equivalent or above class/category in the centralized system of MPPWD. The bidder must upload registration documents, EPF registration and GST registration. For work experience, the bidder must have successfully executed same/similar general civil works as a main contractor in State-owned power generating companies, captive power utilities of PSU, NTPC, Government/Semi-Government departments, PSUs, IPPs or other leading industries in India during the last 7 years. The required experience value is: The average annual turnover for 3 consecutive financial years within the last 4 financial years must be at least ₹113.26 lakh, equal to 30% of the estimated tender value. For unregistered contractors / single-class MPPWD contractors Such bidders must upload similar civil work experience as a main contractor during the last 7 years as per the following higher thresholds:
For this category, the average annual turnover during 3 consecutive financial years within the last 4 financial years must be at least ₹377.54 lakh, equal to the estimated tender value.
Financial Criteria
Bidders must submit documentary evidence of annual turnover. For registered eligible contractors, the minimum average annual turnover is ₹113.26 lakh. For unregistered or single-class MPPWD contractors, the minimum average annual turnover is ₹377.54 lakh. The tender requires audited balance sheets and profit & loss accounts and/or a Chartered Accountant certificate with UDIN, as applicable under the tender conditions.
The tender document does not specify a separate net worth requirement.
Tender Fee and EMD Details
The tender fee is ₹5,000 including taxes, payable online and non-refundable. Exemption from tender fee is available to eligible Madhya Pradesh-based MSMEs, Startups, SSI units registered with DIC, KVIC/KVIB/Coir Board/Handicraft & Handloom entities, Udyog Aadhaar Memorandum holders or other eligible bodies specified by the Ministry of MSME, subject to uploading valid documents.
The EMD is ₹3,77,540. It must be submitted through online e-payment via Net Banking/RTGS/NEFT or through a Bank Guarantee from a Nationalized/Scheduled Bank as per the prescribed format. EMD exemption is available to eligible MP-based MSMEs/Startups/SSI units, valid NSIC-registered small-scale units, PSU/Government sector companies and specified MP Government agencies, subject to proper supporting documents.
Submission Guidelines
Bids must be submitted online only through www.mptenders.gov.in. Bidders must complete registration on the e-tendering portal and use a Class-III Digital Signature Certificate for online bid submission. The tender document must be purchased/downloaded online, and service/gateway charges are to be borne by the bidder.
The bid is to be submitted in two parts: Part I/Cover for fee, prequalification and technical bid, and Part II/Cover for financial/price bid. Physical submission of the price bid is prohibited. The price bid of eligible bidders will be opened online on a later date, which will be notified through the e-procurement portal.
Bidders must upload all required documents at the time of bid submission. The tender specifically states that there is no provision for shortfall documents, and bids submitted without desired documents may be rejected.
Document Checklist
The following documents are required to be uploaded with the bid:
Key Notes for Bidders Bidders should regularly monitor www.mptenders.gov.in for corrigendum, amendments, date extensions and clarifications. MPPGCL reserves the right to accept or reject any or all tenders without assigning reasons. Any change or alteration in tender documents is not permitted and may lead to rejection. In case of abnormally low bids, particularly where the bid value is less than 80% of the estimated value, MPPGCL may require justification and additional security in the form of Bank Guarantee. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹113.26 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not specifically | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 7 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹3,77,540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹377.54 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 18 May 2026, 17:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 18 June 2026, 15:30 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 22 June 2026, 16:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



