Tender Details
| Tender ID | Tender1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | GRSE Invites Bid for Marine Skill Training at TTC | Marine Welder, Structural Fitter & Electrical Training Tender 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Garden Reach Shipbuilders & Engineers Limited (GRSE) has invited bids for Arrangement of Marine Skill Training at TTC under GeM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Scope of Work The selected agency will be responsible for:
Training will be conducted at TTC/TU and Kolkata-based GRSE units. Courses Covered
Each course includes:
Certification Successful candidates will receive certification through:
Assessment will be completed within 30 days after training completion. Eligibility Criteria The tender specifies that it is a Single Tender and is intended for participation by Centre of Excellence in Maritime & Shipbuilding (CEMS). Other bidders are liable to rejection. Technical Responsibilities The selected agency shall:
Financial Criteria The tender documents do not prescribe:
No explicit financial eligibility has been specified in the uploaded tender documents. Tender Fee Nil Earnest Money Deposit (EMD) Not Required Performance Security
Submission Guidelines
Important Dates
Document Checklist Interested bidders should upload:
Tender Summary Table
Detailed News Article for SkillCouncils.com GRSE Invites Bids for Marine Skill Training at TTC to Strengthen India's Maritime Workforce Kolkata | July 2026 Garden Reach Shipbuilders & Engineers Limited (GRSE), one of India's premier defence shipbuilding companies under the Ministry of Defence, has invited bids through the Government e-Marketplace (GeM) for the Arrangement of Marine Skill Training at TTC. The initiative aims to develop a highly skilled workforce for India's growing maritime and shipbuilding industry. The training programme focuses on four specialised job roles: Marine Structural Fitter, Marine Electrical Fitter, Marine Welder, and Marine Plumbing & Piping. Each batch will consist of 25 trainees undergoing three months of intensive classroom and practical training, followed by three months of industrial attachment at GRSE's facilities. This model combines theoretical learning with hands-on shop-floor exposure, improving employability and industry readiness. The selected training provider will be responsible for trainer deployment, candidate selection, assessments, certification, provision of specialised equipment, safety kits, consumables, and coordination of industrial training. Successful trainees will receive certifications aligned with NSDC Qualification Packs, IRClass standards for Marine Welding, and specialised maritime skill certifications, enhancing their career prospects in the shipbuilding and marine engineering sectors. The tender adopts a two-packet bidding process through the GeM Portal and has been issued as a single tender for the designated organisation. The bid submission deadline is 24 July 2026 at 1:00 PM, with technical bid opening scheduled for 24 July 2026 at 1:30 PM. No Earnest Money Deposit (EMD) is required, while a 5% Performance Bank Guarantee will be applicable after award. This initiative supports the Government of India's vision of strengthening indigenous shipbuilding capabilities, promoting skilled manpower development, and creating employment opportunities in the maritime sector. It also reinforces the importance of industry-led vocational training aligned with national occupational standards and real-world industrial practices. Training organisations, maritime institutes, and stakeholders in the skill development ecosystem are encouraged to study the tender requirements carefully and prepare their participation accordingly. For consultation and advisory regarding this tender and other skill development opportunities, please call or WhatsApp: 9630030343 or email: support@skillcoucnils.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 21 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 24 July 2026 – 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 24 July 2026 – 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



