Tender Details
| Tender ID | Tender1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | CPWD Invites Bids for Computer Operator & MTS Manpower Services at Chief Architect Office Chandigarh | Tender Value ₹5.23 Lakh. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | CPWD has invited online bids for providing Computer Operators and Multi-Tasking Staff (MTS) at the Office of the Chief Architect, Chandigarh. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Scope of Work The selected agency shall provide qualified manpower including:
Eligibility Criteria The bidder must:
Pre-Qualification Criteria The bidder should:
Financial Criteria The tender document does not specify:
Hence, these are Not Specified (N/S) in the tender document. Earnest Money Deposit (EMD)
Tender Fee Tender Fee: Not Applicable / Nil Submission Guidelines The bid shall be submitted through the CPWD e-Tender Portal. The bidder must upload:
Only technically qualified bidders will have their Financial Bid opened. Important Dates
*Based on the uploaded tender summary page. Document Checklist The bidder should upload:
Tender Information Table
Detailed News Article for SkillCouncils.com CPWD Releases Tender for Computer Operator and MTS Manpower Services at Chief Architect Office Chandigarh The Central Public Works Department (CPWD) has invited online bids from eligible CPWD-registered contractors for providing Computer Operators and Multi-Tasking Staff (MTS) at the Office of the Chief Architect, Chandigarh. The manpower deployment forms part of the larger infrastructure development project for the Training Block and Accommodation for 250 trainees at SSB Sapri, Kangra (Himachal Pradesh). The estimated tender value is ₹5,23,587, with a contract duration of seven months. The tender follows the Percentage Rate bidding system and is open to eligible contractors registered with CPWD under the Composite (B&R) category. Interested bidders must submit their bids through the CPWD e-Tender Portal before 24 July 2026 at 3:00 PM. The technical and financial bids will be opened on the same day at 3:30 PM. The selected agency will be responsible for deploying qualified Computer Operators and Multi-Tasking Staff while ensuring compliance with CPWD contractual conditions, labour regulations, GST provisions, EPFO, ESIC, and other statutory requirements. Contractors must upload mandatory documents including CPWD Registration, GST Registration (or undertaking), ERP Training Certificate, EMD documents, and receipt of original EMD deposit. The tender does not prescribe any minimum turnover or net worth criteria, making it suitable for eligible CPWD contractors meeting the registration requirements. This tender presents an opportunity for manpower service providers and facility management contractors seeking to work with the Central Government and expand their portfolio in public sector projects. Interested agencies should carefully review the complete tender document before submitting their proposals. Keywords CPWD Tender 2026, Chandigarh Manpower Tender, Computer Operator Tender, MTS Tender, Government Manpower Tender, CPWD Recruitment Services Tender, Chandigarh Government Tender, Facility Management Tender, SkillCouncils Tender Updates, CPWD eTender For Consultation & Advisory For consultation and advisory, please call or WhatsApp: 9630030343 Email: support@skillcoucnils.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Clearly Defined | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹10,472 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹5,23,587 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 16 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 24 July 2026 – 03:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 24 July 2026 – 03:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



