Tender Details
| Tender ID | Tender1141 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1141 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | SBI Foundation RFP 2026 – Funding for Capacity Building of Government School Teachers (Classes 1–5) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Apply for SBI Foundation CSR funding under SBIF ILM 2026 for teacher capacity building projects. Check eligibility, scope, funding criteria, deadlines, and submission process. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
SBI Foundation invites proposals from eligible non-profit organizations for CSR funding under the SBIF Integrated Learning Mission (ILM). The initiative focuses on capacity building of government school teachers (Classes 1–5) to improve foundational literacy and numeracy (FLN) outcomes in underserved regions of India.
Key Dates & Timeline
Scope of Work
The project aims to strengthen teacher capacity in government schools through structured interventions:
The interventions will be implemented in remote, tribal, and underserved districts across states like Odisha, Jharkhand, Chhattisgarh, Bihar, Rajasthan, and West Bengal.
Eligibility Criteria
Organizational Eligibility
Experience Requirements
Pre-Qualification Criteria
Financial Criteria
Key Requirement Summary Table
Submission Guidelines
*Late submissions will be rejected.
Document Checklist
Applicants must submit the following key documents:
Mandatory Documents
Financial Documents
Organizational Documents
Additional Documents
(Refer Annexure II for full checklist)
Important Notes
Conclusion
This RFP presents a significant opportunity for NGOs and institutions working in the education sector to partner with SBI Foundation in improving foundational learning outcomes. Organizations with strong field experience, measurable impact, and scalable models are encouraged to apply. |
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2 Cr – ₹5 Cr | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (Email submission) | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 24 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 4 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 24 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 24 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



