Tender Details
| Tender ID | Tender1839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Indian Air Force GeM Tender 2026 for Vertical Wind Tunnel Training of PJIs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Indian Air Force GeM Bid GEM/2026/B/7719838 invites bids for Vertical Wind Tunnel Training of PJIs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Scope of Work The scope is for providing Vertical Wind Tunnel Training of PJIs. The bid identifies the service as “Vertical Wind Tunnel Training of PJIs” and requires compliance with the applicable Scope of Work, STC, SLA and statutory requirements. The procurement is project / lump-sum based. The approval note states that the training is expected to enhance the professional accuracy of PJIs, and the approved amount is ₹9,98,280. Payment is to be made within 15 days from CRAC generation date. Note: The bid references a separate scope file named 1782702171.pdf, but the detailed SOW content is not visible in the uploaded set reviewed here. The scope above is therefore summarized from the available bid and approval documents. Pre-Qualification Criteria Bidders should meet the following pre-qualification requirements:
Eligibility Criteria Eligible bidders should be registered service providers on GeM and must comply with all bid-specific and GeM conditions. The bid requires compliance with the SOW, STC, SLA and statutory requirements. MSE purchase preference is applicable, but only eligible MSE service providers with valid Udyam registration and validated credentials may claim preference. Traders / resellers are excluded from MSE purchase preference for this service category. Bidders from countries sharing a land border with India are eligible only if registered with the competent authority, as per GeM GTC restrictions. False declaration or non-compliance may lead to termination and legal action. Financial Criteria The bidder must have a minimum average annual turnover of ₹2 lakh for the last three financial years. Documentary evidence such as certified audited balance sheets or a certificate from Chartered Accountant / Cost Accountant showing turnover details must be uploaded with the bid. If the bidder is less than three years old, turnover for completed financial years after incorporation will be considered. The estimated bid value is ₹9,98,280 inclusive of all taxes, and financial document indicating price breakup is required. The bid will be evaluated on a total value-wise evaluation basis. Tender Fee and EMD No tender fee is mentioned. The GeM bid disclaimer also states that asking for any tender fee or bid participation fee is not permitted under such bid conditions. The EMD amount is ₹29,948. The advisory bank is State Bank of India. EMD exemption is available only for eligible bidders as per GeM GTC, and bidders claiming exemption must upload valid supporting documents. For services, eligible MSE service providers may claim EMD exemption, while traders are excluded. The bid also states that EMD may be accepted in the form of a surety bond and should be in favour of the beneficiary. Submission Guidelines Bids must be submitted online through the GeM portal. The tender follows a Two Packet Bid system. Bidders must upload all required technical, financial and eligibility documents within the prescribed timeline. Technical clarifications during evaluation are allowed for 2 days. The bid is Reverse Auction enabled, and RA will be conducted among the first 50% of technically qualified bidders arranged in order of price from lowest to highest, subject to GeM rules. Important Dates
Document Checklist for Bidders Bidders should keep the following documents ready for online submission:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹29,948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹9,98,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 09 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 30 July 2026, 09:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 30 July 2026, 09:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



