Tender Details
| Tender ID | Tender1841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | U-PREPARE RFQ for ICT Tool for Labour Law Compliance Tracking & Monitoring in Uttarakhand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | U-PREPARE invites online quotations for design, development, implementation, training, maintenance and support of an ICT tool for labour law compliance monitoring under the World Bank-funded Uttarakhand Disaster Preparedness & Resilience Project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Scope of Work The selected agency will be responsible for the design, development, implementation, training, maintenance and support of a Labour Law Compliance System for real-time social safeguard monitoring. The system must support monitoring of compliance under applicable labour laws, World Bank ESS2 and ESS4 standards, and Environmental, Social, Health and Safety requirements. Major activities include:
Eligibility / Pre-Qualification Criteria Bidders must have completed at least one similar software development assignment with a contract value of not less than ₹18 lakh during the last 3 years for any Central Government, State Government, Semi-Government Organisation, PSU or Autonomous Body. The bidder must also submit:
Financial Criteria
Submission Guidelines The quotation must be submitted online through www.uktenders.gov.in in two parts: Technical Quote: eligibility and supporting documents. Only technically responsive bidders will be considered for financial evaluation. The contract will be awarded to the substantially responsive bidder offering the lowest evaluated quotation price excluding GST. Document Checklist
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 08 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 22 July 2026, 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



