Tender Details
| Tender ID | Tender1943 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1943 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Assam Government Invites GeM Bids for ADRE/APSC & Government Exam Coaching Project at Moran National Skill Development Centre, Tinsukia. | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | The Office of the District Commissioner, Tinsukia, Assam has invited GeM bids for selection of a training agency to provide ADRE, APSC and Government Exam coaching under the Employment Generation Programme at Moran National Skill Development Centre. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Scope of Work The selected agency will be responsible for:
Eligibility Criteria Interested agencies should satisfy the following eligibility conditions:
Technical Evaluation (QCBS) The tender follows the Quality and Cost Based Selection (QCBS) method.
Major evaluation parameters include:
Financial Criteria
Tender Fee & EMD Based on the uploaded tender documents:
Submission Guidelines The bid shall be submitted in Two Packet System:
Bidders must upload all supporting documents and submit hard copies wherever required as per GeM schedule. Technical evaluation will be conducted before opening the financial bid. Important Dates
Document Checklist Applicants should submit:
Tender Information Summary
Assam Government Releases GeM Tender for ADRE, APSC & Government Exam Coaching Programme in Tinsukia The Office of the District Commissioner, Tinsukia, Government of Assam, has invited online bids through the Government e-Marketplace (GeM) for selecting an experienced training agency to implement the ADRE, APSC & Other Government Competitive Examination Coaching Programme at the Moran National Skill Development Centre, Rupai. The initiative forms part of the One Time Special Grant for Development of Moran Community (Phase-V) and focuses on improving employability among youth by providing structured coaching for various Government recruitment examinations. Under the project, the selected agency will provide six months of intensive classroom coaching to 80 candidates. After completion of the programme, the five highest-performing students will receive an opportunity for advanced coaching in Guwahati for an additional ten months. The Government has adopted the Quality and Cost Based Selection (QCBS) methodology, giving 80% weightage to technical capability and 20% to financial quotation. Agencies must secure at least 60 technical marks to qualify for financial evaluation. Eligible organisations should have a minimum average annual turnover of ₹30 lakh during the last three financial years and possess proven experience in delivering coaching programmes for APSC, ADRE, UPSC, Banking and other Government competitive examinations. Preference is given to agencies with extensive experience working with Assam Government departments, colleges and universities, qualified faculty, and established training centres. Interested organisations should carefully review the GeM bid documents, prepare all mandatory technical and financial documents, and submit their bids within the prescribed timeline. This opportunity is expected to attract reputed coaching institutes, vocational training organisations, educational institutions and skill development agencies looking to expand their presence in Government-funded competitive examination coaching programmes in Assam. Consultation & Advisory For tender consultation, bid preparation, eligibility assessment, technical proposal drafting, documentation support, GeM bid submission and advisory services, please: 📞 Call / WhatsApp: 9630030343 📧 Email: support@skillcouncils.com |
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹30 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Both (Online + Hard Copy) | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 05 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 17 August 2026, 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 August 2026, 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now


strength 
