Tender Details
| Tender ID | Tender1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | PPDC Agra Invites Bids for Capacity Building & Skill Development Training Programmes under MSME | GeM Tender 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | PPDC Agra (MSME Technology Centre) invites eligible agencies for organization and management of Capacity Building and Skill Development Training Programmes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Scope of Work The selected agency will be responsible for:
Project duration: August 2026 to November 2026. Pre-Qualification / Eligibility Criteria Eligible bidders should satisfy the following:
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Tender Requirement Summary
Document Checklist Interested bidders should prepare the following documents:
PPDC Agra Releases GeM Tender for Capacity Building and Skill Development Training Programmes under MSME The Process and Product Development Centre (PPDC), Agra, an autonomous institution under the Ministry of Micro, Small and Medium Enterprises (MSME), Government of India, has invited online bids through the Government e-Marketplace (GeM) for the selection of a professional agency to organize and manage Capacity Building and Skill Development Training Programmes. The initiative aims to strengthen employability, entrepreneurship, and livelihood opportunities by implementing structured training programmes across Agra and nearby districts during the financial year 2026-27. The selected implementation partner will be responsible for end-to-end programme execution, including beneficiary mobilization, trainer deployment, attendance management, reporting, monitoring, documentation, and coordination with PPDC officials. The project follows the Quality and Cost Based Selection (QCBS) methodology, giving 70% weightage to technical capability and 30% to financial evaluation. This emphasizes the importance of experienced training providers with proven expertise in delivering large-scale government skill development initiatives. Eligible organizations must demonstrate a minimum average annual turnover of ₹2 crore, maintain a positive net worth, possess significant experience in executing similar training programmes for Government departments or Public Sector Undertakings, and have the organizational capacity to manage decentralized implementation across Uttar Pradesh. The estimated project value is ₹1.68 crore with an Earnest Money Deposit (EMD) requirement of ₹2 lakh. Interested agencies must submit their bids online through the GeM Portal before 17 August 2026 at 4:00 PM, while technical bid opening is scheduled for 17 August 2026 at 4:30 PM. This opportunity is particularly relevant for Skill Development Training Providers, NSDC-affiliated organizations, Sector Skill Council partners, educational institutions, NGOs, CSR implementation agencies, vocational training providers, and organizations specializing in entrepreneurship development and livelihood programmes. Agencies planning to participate should thoroughly review the eligibility requirements, evaluation criteria, and documentation requirements before submitting their bids. Need Tender Consultation? For consultation and advisory regarding this tender, eligibility assessment, bid preparation, documentation support, consortium formation, GeM bidding, and proposal writing: 📞 Call / WhatsApp: 9630030343 📧 Email: support@skillcouncils.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹2,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹1,68,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 05 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 17 August 2026 (04:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 August 2026 (04:30 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



