Tender Details
| Tender ID | Tender1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Uttarakhand Tribal Welfare Invites Bids for Skill Development & Livelihood Promotion Projects for Tribal Youth | GeM Bid GEM/2026/B/7880454. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | The Directorate of Tribal Welfare, Uttarakhand has invited bids for implementation of Skill Development, Employment, Self-Employment and Livelihood Promotion Projects for Tribal Youth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Scope of Work The selected implementation agency will broadly be responsible for:
Eligibility Criteria Interested organizations should satisfy the eligibility conditions prescribed in the bid document, including:
Financial Eligibility
Earnest Money Deposit (EMD)
Tender Fee The GeM bid document reviewed does not specify any Tender Fee. It appears to be Nil / Not Applicable. (No tender fee provision is mentioned in the uploaded documents.) Submission Guidelines
Important Dates
The accompanying departmental notice also references a manual schedule (submission/opening on 18 August 2026), while the GeM procurement specifies 19 August 2026. Since the procurement is being processed through GeM, bidders should follow the live GeM schedule. Document Checklist Applicants should keep the following documents ready:
Tender Summary Table
Uttarakhand Government Invites Implementation Agencies for Tribal Skill Development and Livelihood Promotion Projects The Directorate of Tribal Welfare, Government of Uttarakhand, has issued a significant opportunity for experienced skill development and livelihood organizations by inviting bids for implementation of tribal welfare projects across the state. The tender aims to strengthen employment opportunities, entrepreneurship, sustainable livelihoods and capacity building among tribal youth. The selected implementation agency will work on initiatives including vocational training, self-employment promotion, millet-based livelihood generation, Kadaknath poultry farming, value addition, entrepreneurship development and market linkage. The procurement is being undertaken through the Government e-Marketplace (GeM) under Bid No. GEM/2026/B/7880454 using the Quality and Cost Based Selection (QCBS) methodology, where technical competence and financial competitiveness are jointly evaluated. Organizations with proven expertise in large-scale skill development programmes and livelihood projects are encouraged to participate. The bid requires a minimum average annual turnover of ₹4 crore during the last three financial years and at least five years of relevant experience in similar assignments. The estimated project value is approximately ₹4.30 crore, while bidders are required to furnish an Earnest Money Deposit (EMD) of ₹12.897 lakh unless exempt under applicable GeM and Government norms. Interested agencies should carefully review the tender documents, prepare comprehensive technical and financial proposals, and submit their bids through the GeM portal before the prescribed deadline. This opportunity is expected to contribute significantly to tribal empowerment in Uttarakhand by promoting sustainable livelihoods, entrepreneurship, vocational skills and income generation among tribal communities. Need Tender Consultancy? For consultation and advisory regarding this tender, proposal preparation, eligibility assessment, documentation, GeM bidding support and end-to-end tender assistance: 📞 Call / WhatsApp: 9630030343 📧 Email: support@skillcouncils.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹4 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not specifically mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹12,89,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹4,30,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 05 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 10 August 2026 – 03:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 19 August 2026 – 05:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 19 August 2026 – 05:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



