Tender Details
| Tender ID | Tender1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Samagra Shiksha Tripura RFP 2026: Training Provider Tender for NSQF Skill Education in 125 Government Schools | Eligibility, EMD, Scope & Important Dates. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Samagra Shiksha Tripura has invited an RFP for engagement of a Training Provider to implement the NSQF Skill Education Programme in 125 Government Schools. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Scope of Work The selected Training Provider will be responsible for:
Pre-Qualification / Eligibility Criteria The bidder must:
Financial Criteria
Tender Fee
Earnest Money Deposit (EMD)
Submission Guidelines
Important Dates
Note: A separate physical pre-bid meeting is not specified in the tender document. Only email-based pre-bid queries are provided. Document Checklist Applicants should prepare:
Tender Information Table
Samagra Shiksha Tripura Invites RFP for Training Providers to Implement NSQF Skill Education Programme in 125 Government Schools The School Education Department, Government of Tripura, through Samagra Shiksha, has released a significant Request for Proposal (RFP) inviting experienced Training Providers to implement the National Skills Qualifications Framework (NSQF) Skill Education Programme across 125 Government Schools in the state. The project aims to strengthen vocational education at the secondary and senior secondary levels by deploying qualified Skill Trainers, maintaining existing Skill Laboratories, organising industry exposure programmes, conducting guest lectures, and ensuring effective implementation of NSQF-aligned curricula developed by CBSE and PSSCIVE. The selected Training Provider will also establish a dedicated Project Office in Agartala, deploy State Project Coordinators and Technical Support Staff, develop an online monitoring dashboard, organise career fairs, conduct industry visits, and ensure regular monitoring and reporting throughout the project duration. The estimated project value is ₹1,086.481 lakh, making it one of the major Skill Education opportunities available for experienced Training Providers in the education sector. The authority has adopted the Least Cost Selection (L1) methodology, while bidders must satisfy stringent technical, financial, and organisational eligibility requirements. Eligible organisations should possess a minimum of five years of experience in implementing Government Skill Development or Vocational Education projects and demonstrate successful implementation across at least 100 Government Schools or Institutes under NSQF. Additionally, applicants must maintain an average annual turnover of ₹3 crore during the last three financial years and hold a valid ISO 9001:2015 certification. Interested organisations should submit their online bids before 17 August 2026 (3:00 PM). Technical bids will be opened on the same day at 4:00 PM, while the financial bid opening date will be communicated separately to technically qualified bidders. This tender presents an excellent opportunity for experienced Skill Development organisations, Training Providers, NSDC-affiliated institutions, educational service providers, and vocational education agencies seeking long-term Government projects in the school education ecosystem of India. Need Tender Consultancy & Advisory? For consultation and advisory, please call or WhatsApp: 9630030343 Email: support@skillcouncils.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹3 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹21,73,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹1,086.481 Lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 04 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 17 August 2026 (3:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 August 2026 (4:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



