Tender Details
| Tender ID | Tender2074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime2074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | TCIL WTC Office Infrastructure Upgradation Tender 2026: Eligibility, EMD, Turnover, Experience, Scope & Important Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | TCIL/CPD/44/2026 tender for WTC Office infrastructure upgradation in New Delhi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details at a Glance
The key dates are stated in Section 1.1 of the NIT. Tender Eligibility and Qualification Criteria 1. Legal and Organisational Eligibility The tender permits eligible Indian entities meeting the stated requirements. The bidder should be an Indian registered company under the Companies Act 1956/2013, proprietorship, partnership firm or Government Society, with the applicable incorporation, registration or partnership documentation. The tender also contains requirements relating to local suppliers under the applicable Public Procurement (Preference to Make in India) Policy. A Make in India undertaking with local-content calculation is required. 2. Financial Qualification Criteria The principal financial requirements are:
Financial & Experience Summary
The experience thresholds and definition of similar work are specified in the NIT. Similar Work Experience For a project with an estimated/expected completion period of up to one year, bidders must demonstrate successful completion during the preceding seven years through either: Option 1 Two similar works, each costing at least:
OR Option 2 One similar work costing at least:
The tender defines similar work broadly around building infrastructure involving civil, electrical, ELV and associated installation works, IT/ITeS systems, active/passive networking, Wi-Fi/network infrastructure, allied IT systems, integration, support and maintenance services. Work orders and completion certificates from clients are required as supporting evidence. Major Scope of Work The project is for infrastructure and technology upgradation at the Pharmacy Council of India office at World Trade Centre, New Delhi. The civil component includes cutting, drilling, conduit/support installation, routing of electrical and network/CCTV cables, ceiling modifications and restoration of affected walls, ceilings and surfaces. Major components include: 1. Employee Monitoring System The scope includes an Employee Monitoring System for approximately 250 employees, with:
The system is intended to capture activities such as websites visited, time spent on activities and documents accessed/worked on, as specified in the technical requirements. 2. CCTV Surveillance The CCTV component includes:
3. Wi-Fi Infrastructure The tender requires Wi-Fi access points at identified locations with inadequate or low coverage based on a Wi-Fi Heat Map, together with PoE switches. 4. Print Server & Network Infrastructure The solution includes:
5. Networking & Structured Cabling The proposed infrastructure includes:
The BOQ also covers enterprise servers, enterprise storage, Windows Server and CAL licensing, Windows 11 Professional licenses and Microsoft Office licenses for 250 users. 6. Video Wall The work includes SITC of an Active LED Video Wall, including controllers, mounting structure, software, connectivity and commissioning. Existing client video wall panels are to be utilised wherever technically feasible. 7. Electrical & Civil Works Electrical works include required new electrical points and cabling through suitable conduits. Civil/ceiling works include routing and pulling electrical and CCTV cables and restoration of affected areas after installation. 8. Mini Boardroom & AV Integration The scope includes Mini Boardroom integration with a Poly Touch Panel, 7-Port USB Hub and Universal Multi-Display Docking Station, along with the required integration with the existing boardroom setup. 9. AMC & Manpower The tender provides for:
The Resident Engineers are intended to support day-to-day functionality, preventive maintenance, fault diagnosis, reporting and user assistance. Project Timeline The complete work is required to be completed within a maximum of 12 weeks from the date of award, subject to timely site access, approvals and availability of required infrastructure. Tender Fee and EMD Details Tender Fee Tender Fee: NIL The NIT expressly states that tender fees shall be NIL. EMD Earnest Money Deposit: ₹5,00,000/- (Five Lakh only). Permitted EMD modes include:
The EMD is required to have 150 days validity. EMD Exemption The NIT states that MSEs, for Goods and Services tenders only, and Start-up Enterprises are exempted from EMD and Tender Fee, subject to submission of the prescribed documentary proof. MSE bidders seeking the stated benefit need to submit the Udyam Certificate, while Start-ups need to submit their DIPP/DPIIT registration certificate. Important: Since this NIT concerns infrastructure works, the precise applicability of the MSE exemption should be checked against the tender's specific classification and prevailing tender provisions before relying upon the exemption. Tender Commercial & Submission Summary
Online bid submission is mandatory, while the NIT also requires the Integrity Pact duly signed and stamped to be submitted in physical form. Submission Guidelines for Bidders Bidders should submit their bids through the GePNIC portal. TCIL has specifically stated that online submission is mandatory. Key submission requirements include:
For the price bid, bidders must mention applicable HSN/SAC codes, specify the make of each BOQ item and avoid comments such as “As per Actuals”, “Will be Intimated Later” or “Extra”. Pre-Bid Meeting and Site Visit Pre-Bid Meeting No separate Pre-Bid Meeting date, time or venue is specified in the supplied NIT. Instead, the NIT specifies a deadline for seeking clarification: 18 September 2026 at 11:00 AM. Mandatory Site Visit The site visit is a significant eligibility requirement. The bidder must physically inspect the site before submitting its bid and understand existing infrastructure, site conditions, cable routes, equipment locations and integration requirements. A client/authorised representative-signed Site Visit Certificate must be submitted with the technical bid. The NIT expressly treats this certificate as a mandatory eligibility criterion. The Site Visit Certificate format confirms inspection of existing infrastructure, building services, access routes, installation areas and relevant project conditions. Important Dates
The tender document advises bidders to regularly check the GePNIC portal and TCIL website for amendments and updates. Document Checklist for TCIL Tender The NIT's Section 14 provides a specific checklist. For practical use, bidders can prepare the following document set: Corporate & Legal Documents
Financial Documents
Experience Documents
Technical Documents
Eligibility Undertakings
EMD & Tender Documents
These documents broadly follow the Section 14 NIT Checklist, which expressly lists the EMD, exemption certificates, authorisation, Make in India undertaking, incorporation documents, financial and experience documents, PAN/GST, MAF, eligibility undertakings, No-Conviction Certificate, PF registration, local office undertaking, technical datasheets, Integrity Pact, Bid Submission Form and other prescribed undertakings. Important Compliance Points for Bidders The tender contains several requirements that bidders should review carefully before submission. OEM Authorisation The bidder is required to provide Manufacturer's Authorization Certificate from the relevant EMS and CCTV OEMs for quoted products. Where permitted, an undertaking may be submitted initially with the MAF to be provided before financial bid opening. Site Visit The client-signed Site Visit Certificate is mandatory. Failure to comply can affect eligibility. Technical Compliance The bidder must provide a point-by-point compliance statement, identify offered makes/models and submit supporting OEM documentation. Deviations affecting functionality or intended performance may result in technical disqualification. Blacklisting/No Conviction The bidder should not be blacklisted, debarred, banned or restricted by a Union Government, State Government or PSU as of bid submission and must submit the prescribed No-Conviction Certificate. Skilled Workforce The tender requires formally certified skilled manpower or a commitment that workers will be skilled through Recognition of Prior Learning (RPL) within two months of commencement, at the bidder's cost. Integrity Pact The NIT is covered under TCIL's Integrity Pact requirements. The signed and stamped Integrity Pact must be submitted, including the specified physical submission requirement. Estimated Cost and Industry Classification Estimated Cost The tender document supplied does not expressly state an estimated project cost. The available BOQ provides the item descriptions and quantities for the proposed works, but the bidder's price/rate fields are intended for quotation. The NIT's Price Bid Schedule also requires bidders to submit the financial proposal/BOQ and states that evaluation is based on the Grand Total. Accordingly, SkillCouncils.com should not publish a specific estimated tender value unless it is subsequently confirmed from an official TCIL/GePNIC source or an applicable tender amendment. Industry / Sector The tender can be categorised for website/search purposes under: IT Infrastructure | IT/ITeS | System Integration | CCTV & Surveillance | Networking | Wi-Fi | Structured Cabling | AV Solutions | ELV | Electrical & Civil Allied Works | Software Licensing | AMC & Facility Support Tender Evaluation TCIL states that it will evaluate substantially responsive bids. Among technically qualified bids, the lowest bid is termed L1, based on the Price Bid Schedule, excluding taxes, subject to the applicable purchase-preference provisions. Where NPV-based evaluation applies, the NIT provides for evaluation based on the lowest NPV without taxes and a 10% annual discounting rate. The bid validity period is 150 days after the date of bid opening. Eligibility Requirements The tender requires bidders to demonstrate an average annual turnover of at least ₹2.04 crore during FY 2023-24, FY 2024-25 and FY 2025-26, excluding taxes. A reduced threshold of ₹1.70 crore is specified for the stated MSE/Startup category. The bidder's net worth must be positive as of 31 March 2026 and the bidder must have PBT in two of the last three financial years. For similar experience, bidders must have completed either two similar works of at least ₹2.04 crore each or one similar work of at least ₹2.72 crore during the preceding seven years. Separate lower thresholds are stated for the specified MSE/Startup category. EMD and Tender Fee The EMD is ₹5 lakh, with permitted payment/security mechanisms including electronic transfer, DD, FDR, Banker's Cheque, BG/e-BG and Insurance Surety Bond. The EMD validity is 150 days. The tender fee is NIL. The NIT contains specific provisions regarding EMD/tender-fee exemptions for Start-ups and MSEs, subject to the applicable conditions and submission of supporting certificates. Online Bid Submission TCIL has made online submission mandatory and requires bidders to submit their bids through the GePNIC portal. Bidders have also been advised to monitor the TCIL website and GePNIC portal for amendments and updates. The NIT was posted on 15 September 2026, online submission begins on 16 September 2026 at 10:00 AM, and the last date for bid submission is 29 September 2026 at 3:00 PM. The technical bid is scheduled to open online at 3:30 PM on 29 September 2026. The financial bid opening date will be notified later. No separate pre-bid meeting date or venue is specified in the supplied NIT. However, bidders may seek clarification until 18 September 2026 at 11:00 AM. A physical site visit is mandatory, and a client-signed Site Visit Certificate must accompany the technical bid. Bidder Preparation Prospective bidders should ensure that their technical submission includes corporate registration documents, financial eligibility evidence, similar-work credentials, PAN/GST documents, PF registration, OEM authorisation, technical datasheets, compliance statements, Make in India undertaking, No-Conviction Certificate, required eligibility undertakings, un-priced BOQ, site visit certificate and other documents prescribed in the NIT checklist. The tender's Section 14 specifically provides a document checklist covering EMD, exemption certificates, authorisation, Make in India undertaking, registration documents, financial and experience documents, PAN/GST, MAF, eligibility undertakings, No-Conviction Certificate, PF registration, technical brochures, Integrity Pact, Bid Submission Form and other prescribed documents. SkillCouncils.com recommends that prospective bidders cross-check every requirement against the latest NIT, amendments and GePNIC information before submitting their bids. Consultation & Advisory For consultation and advisory services regarding tender documentation, eligibility review, bid preparation and tender compliance: 📞 Call / WhatsApp: 9630030343 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2.04 crore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 7 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹5,00,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 15 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 29 September 2026 at 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 29 September 2026 at 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



