Tender Details
| Tender ID | Tender1942 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1942 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Rajkot District Police Invites Bids for Women's Self-Defence Training Programme in Gujarat | GeM Tender 2026. | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Rajkot District Police, Gujarat has invited bids through GeM for conducting Women's Self-Defence Training programmes. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Scope of Work The selected agency will be responsible for:
The SOP also specifies that approximately 620 women may be trained across the identified police station jurisdictions (subject to administrative variation). Eligibility Criteria The participating organization should:
The SOP issued by Gujarat Police further emphasizes that agencies must comply with the approved operating procedures and institutional eligibility requirements. Experience Criteria The bidder should have:
MSME organizations are eligible for relaxation in experience wherever applicable under GeM provisions. Financial Criteria
Tender Fee No Tender Fee has been specified in the GeM Bid Document. Earnest Money Deposit (EMD)
Submission Guidelines Bidders should:
The tender follows a Two Packet Bid System. Important Dates
Document Checklist Applicants should keep the following documents ready:
Tender Summary Table
SkillCouncils.com News Article Rajkot District Police Invites Agencies for Women's Self-Defence Training Programme under Gujarat Police Initiative The Rajkot District Police Office, functioning under the Home Department, Government of Gujarat, has released a Government e-Marketplace (GeM) tender inviting eligible organizations to conduct Women's Self-Defence Training programmes across Rajkot Rural. The initiative aims to strengthen women's safety and empower female participants through structured self-defence training delivered by qualified instructors. The selected agency will organize offline training sessions, deploy certified trainers, coordinate with police authorities, maintain attendance and reporting systems, and ensure compliance with the Standard Operating Procedures (SOP) issued by Gujarat Police. According to the bid document, agencies should possess at least three years of relevant experience, a minimum average annual turnover of ₹3 lakh during the last three financial years, and all statutory registrations including PAN, GST, PF, ESIC, TAN, and Professional Tax. Government-recognized MSME service providers may claim EMD exemption subject to submission of valid supporting documents. The project has an estimated value of ₹10 lakh, while bidders are required to furnish an Earnest Money Deposit (EMD) of ₹30,000. The contract period is approximately 7 months and 22 days. Interested organizations should submit their proposals online through the GeM Portal before 17 August 2026 at 8:00 PM. Technical opening of bids is scheduled for the same day at 8:30 PM. Organizations working in skill development, women empowerment, sports training, self-defence education, and community development are encouraged to review the eligibility conditions carefully before participating. This tender presents a valuable opportunity for experienced training providers to collaborate with Gujarat Police in enhancing women's safety, confidence, and self-protection capabilities through structured community-based training programmes. Need Tender Consultancy? For consultation and advisory regarding this tender, please call or WhatsApp: 9630030343 Email: support@skillcouncils.com |
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹3 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹30,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹10,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 05 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 17 August 2026 (08:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 August 2026 (08:30 PM) | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now


safety. 
