Tender Details
| Tender ID | Tender1940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Manipur MAHUD Invites Bids for Professional Training Services Worth ₹9 Lakh through GeM | Bid No. GEM/2026/B/7878817. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Department of Municipal Administration, Housing & Urban Development (MAHUD), Manipur has invited GeM bids for Professional Training Services (Offline). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Summary
Scope of Work The selected training institute will be responsible for:
Pre-Qualification & Eligibility Criteria The bidder should satisfy the following requirements:
Financial Criteria
Tender Fee & EMD
Submission Guidelines Interested bidders should:
Important Dates
Document Checklist Applicants should keep the following documents ready:
Technical Requirements
Tender Requirement Summary
Manipur Government Invites Training Institutes for ₹9 Lakh Professional Training Project through GeM The Department of Municipal Administration, Housing & Urban Development (MAHUD), Government of Manipur has invited online bids through the Government e-Marketplace (GeM) for engaging a professional training institute to deliver offline classroom-based training programmes under Bid No. GEM/2026/B/7878817. The project, valued at approximately ₹9 lakh, seeks capable training providers with proven experience in delivering professional training services. The selected agency will conduct instructor-led classroom sessions covering business-related training programmes over a one-month contract period. According to the tender, bidders must demonstrate a minimum average annual turnover of ₹3 lakh over the last three financial years and at least one year of relevant experience in similar assignments. Eligible MSEs and DPIIT-recognised Startups are provided relaxation in turnover and experience criteria, subject to fulfilment of technical specifications. The training programme will consist of approximately four batches with around thirty participants in each batch. Every batch is expected to run for six days with four hours of classroom instruction per day. Training will be delivered from the service provider's premises, and the selected institute must maintain an operational office within the State of Manipur. The procurement follows the GeM Two-Packet Bid system with total value-based evaluation. No Earnest Money Deposit (EMD), Performance Security or Tender Fee has been prescribed in this bid. Interested organisations should carefully review the buyer-specific conditions, prepare all supporting documents, and submit their online bids before 17 August 2026 at 1:00 PM. Technical and financial compliance, supported by appropriate documentary evidence, will play a significant role during evaluation. Training providers, NSDC-affiliated institutions, Sector Skill Council partners, educational organisations, vocational institutes, and professional training agencies operating in India may find this opportunity relevant, particularly those with a presence in Manipur. Need Tender Consultation? For tender consultation, bid preparation, eligibility assessment, documentation support, GeM registration assistance, and advisory services: 📞 Call / WhatsApp: 9630030343 📧 Email: support@skillcouncils.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹3 Lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹9,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 05 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 17 August 2026 (01:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 August 2026 (01:30 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



