Tender Details
| Tender ID | Tender1406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | CWC Theni Tender 2026: Construction of 34,160 MT Warehouse Capacity at SIPCOT Park, Tamil Nadu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Central Warehousing Corporation invites online bids for construction of 34,160 MT warehouse capacity at SIPCOT Park, Theni, Tamil Nadu. Check eligibility, turnover, EMD, tender fee, deadlines, scope of work and document checklist. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria CWC Theni Warehouse Construction Tender 2026 – Overview
Central Warehousing Corporation (CWC), a Government of India undertaking, has invited an online open domestic e-tender for the construction of 34,160 MT capacity warehouse infrastructure equivalent to 1,95,000 sq. ft. in four units at SIPCOT Park, Theni, Tamil Nadu. The project includes construction of godowns, internal roads, drains, electrification works, allied amenities and ancillary buildings. The estimated cost of the tender is ₹3,980.75 lakh, with a completion period of 14 months. Key Tender Details
Scope of Work The scope of work includes construction of four conventional godown buildings with a total storage capacity of 1,95,000 sq. ft., along with civil and electrical works. The contractor will also be responsible for land development, cutting and filling, construction of PQC M30 roads, drainage works, boundary wall, office block, sentry post, labour hut, public toilets, drinking water facilities and electrical room. Allied infrastructure such as high mast lighting, rainwater harvesting system, septic tank, portable firefighting system, underground tank, ramps and drain lines are also included. The contractor must also assist CWC in obtaining the Occupation Certificate and liaison with local authorities; statutory fees will be paid or reimbursed by CWC. Anti-termite treatment is excluded from the contractor’s scope and will be undertaken by CWC’s in-house PCS team. Pre-Qualification and Eligibility Criteria Participation is open to bidders meeting the prescribed eligibility and qualification criteria. The bidder must be a legal entity and may participate as an individual, firm, company or joint venture/consortium, as joint ventures are allowed for this tender. Bidders must possess valid GSTIN, PAN and relevant statutory registrations. They must not be insolvent, blacklisted, debarred, banned or involved in conflict of interest. For similar work experience, the bidder must have successfully completed or substantially completed work during the last seven years ending 30 April 2026. Similar work means construction of warehouse/godowns, conventional or PEB, industrial sheds or buildings. The bidder must meet any one of the following experience conditions: one similar work of at least ₹3,184.60 lakh, or two similar works of at least ₹1,990.38 lakh each, or three similar works of at least ₹1,592.30 lakh each.
Financial Criteria The bidder must have an average annual financial turnover of at least ₹1,194.23 lakh during the last three financial years, namely FY 2025-26, FY 2024-25 and FY 2023-24. The bidder should also have achieved minimum annual turnover of ₹5,971.13 lakh from construction works in any one of the last five financial years ending 31 March of the previous financial year. The bidder should not have incurred losses in more than two years during the last five financial years and must either have a minimum net worth of ₹398.08 lakh certified by a Chartered Accountant with UDIN, or provide a banker’s solvency certificate from a commercial bank for ₹1,592.30 lakh.
Required Criteria Table
Tender Fee and EMD The tender document is available free of cost. The EMD is ₹49.81 lakh, and it is mandatory for all bidders. The tender clearly states that no EMD exemption is available for MSME/start-up bidders. EMD must be submitted as per the prescribed online/e-payment process and proof must be uploaded with the bid. Important Dates and Deadlines
Submission Guidelines Bids must be submitted online only through the CWC e-procurement portal. Manual or physical submission of bids/documents is not allowed and will not be entertained. The tender follows a two-cover system: Cover 1 for the technical bid and Cover 2 for the financial bid. Bidders must use a valid Digital Signature Certificate and upload all required documents in the prescribed format. The financial bid must be submitted separately as the price schedule/BOQ in the prescribed Excel format and should include all financially relevant details, including applicable taxes and duties.
Document Checklist Bidders should prepare and upload the following documents:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1,194.23 lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | ₹398.08 lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | f ₹3,184.60 lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹49.81 lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹3,980.75 lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 13 May 2026, 17:30 hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 26 May 2026, 11:00 hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 9.06.2026 Up to (24:00) Hrs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 11 June 2026, from 15:00 hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



