Tender Details
| Tender ID | Tender1403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | SCADA Automation Work at Gomti Barrage, Lucknow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Uttar Pradesh Irrigation & Water Resources Department has invited e-bids for supply, installation, testing, commissioning, training, electrification and SCADA-based automation at Gomti Barrage, Lucknow. Check eligibility, turnover, EMD, tender fee, deadlines and document checklist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Important Dates
Scope of Work The tender covers complete SCADA-based automation of Gomti Barrage, including supply, installation, testing, commissioning, training, electrification, automation and warranty support for the required hardware and software systems. The work includes automatic gate operation based on water level/discharge, real-time monitoring of inflow and outflow gauging sites, web-based monitoring, remote gate opening control, event logging, reporting, troubleshooting, electrical grounding and protection of electronic/electrical equipment. The system is expected to support automatic control of Gomti Barrage gates, online measurement and display of water level/discharge, data recording and storage, customized report generation, web-based reporting for authorized users, and decision support based on real-time reservoir inflow, outflow, gate position and discharge parameters.
The technical specifications include PLC/RTU panels for local and remote monitoring/control, SCADA software, HMI, communication systems, sensors, UPS backup, alarm/event management, secure user access and data reporting features. PLC/RTU communication may use protocols such as Profinet, Modbus TCP/IP, DNP3 or EtherNet/IP, with connectivity through CAT6 shielded armoured Ethernet cable, optical fibre cable or 5G/latest modem where applicable.
Eligibility Criteria Eligible bidders should be in continuous business of supplying and providing after-sales services for similar products during the last 5 years prior to bid submission. The bidder must provide legal status, registration details, principal place of business, experience details, current commitments and adequate technical/commercial capacity to complete the work within the prescribed timeline. The bidder must possess GST registration. The SCADA-based PLC/RTU system offered should have been fully type-tested as per relevant IS/international standards during any year in the last 10 years from the bid opening date, and copies of type-test reports/certificates must be submitted.
Financial Criteria The bidder must demonstrate financial capability through either a bank letter confirming availability of liquid assets and/or credit facilities exclusively for this contract of not less than ₹100 lakh, or a cash resources certificate of ₹100 lakh from a statutory Chartered Accountant if the bidder does not seek bank support. The tender specifies a minimum business turnover requirement of ₹200 lakh in any one of the last five years. The five-year period is to be reckoned from 31 March of the financial year preceding the year in which the bid is published.
Experience and Technical Capacity The bidder must have supplied, installed, commissioned and successfully completed a PLC/RTU-based SCADA system in the water sector such as irrigation, water supply, water utility applications or power industry water applications. The qualifying contract should have a value of not less than ₹100 lakh, with satisfactory operation for at least one year during the last 5 years. Self-attested copies of work orders, completion certificates and one-year performance certificates must be submitted for the relevant water-sector SCADA work executed under Government, Public Sector or Private Sector clients.
Manufacturer Authorization and After-Sales Support If the bidder is not the manufacturer of PLC/RTU, SCADA, VFD, gate sensor, data logger/RTU or level sensor equipment, a legally enforceable manufacturer authorization must be submitted in the prescribed form. If the bidder is the manufacturer, self-authorization is acceptable. The bidder must also provide documentary evidence from the manufacturer that the manufacturer has manufactured and supplied 100% quantity of the specified equipment in any one year during the last 5 years. The bidder should have after-sales support within 500 km from the State Capital, or establish such support within one month of award of contract.
Required Details Table
Submission Guidelines Bids must be submitted through the e-procurement system using the bidder’s user ID and digital signature. The tender follows a two-part bid system, comprising the Technical Part and Financial Part. The technical bid must not contain financial price information; otherwise, it may be treated as non-responsive. The bid document states that the entire bid, including the Letter of Bid and price schedules/BOQ, must be submitted online. Scanned copies of required documents must also be uploaded. Certain original documents such as bid security, bid-securing declaration and affidavit may need to be submitted as specified in the bidding documents.
Bidders are advised to study the site conditions before the pre-bid meeting. Clarifications should be submitted through the e-procurement portal, and bidders must regularly check the portal for addenda, amendments or corrigenda.
Document Checklist Bidders should prepare and upload/submit the following documents as applicable:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹200 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹19,200 + 18% GST ₹3,456 = ₹22,656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹96,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹95.64 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 08 May 2026 from 11:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 18 May 2026 at 11:30 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 04 June 2026 up to 15:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 05 June 2026 at 15:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



