Tender Details
| Tender ID | Tender1394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Karnataka DSDO Bagalkote Manpower Tender 2026-27: Data Entry Operator & Group-D Outsourcing Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Karnataka DSDO Bagalkote invites online bids for manpower services—DEO and Assistant DEO/Group-D posts. Check eligibility, EMD, fee, dates and documents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Karnataka DSDO Bagalkote Manpower Services Tender 2026-27 The District Skill Development Office, Bagalkote, under the Department for Skill Development, Entrepreneurship and Livelihood, Government of Karnataka, has invited online bids through the Karnataka Public Procurement Portal for providing outsourced manpower services for the financial year 2026-27. The tender is for supplying Data Entry Operators and Assistant Data Entry Operator/Group-D personnel to the District Skill Development Office, Bagalkote. Tender Overview
Scope of Work The selected agency will be responsible for supplying outsourced manpower to the District Skill Development Office, Bagalkote for the period from 01-07-2026 to 31-03-2027. The manpower requirement includes:
Key Financial and Eligibility Requirements
Tender Fee, EMD and Other Financial Conditions The tender fee is ₹500, and the Earnest Money Deposit is ₹18,955. The EMD must be paid through the e-Procurement portal before the last date and time of bid submission. The tender also states that EMD payment must be made in a single transaction; partial payments may lead to rejection. The financial bid format includes minimum wages, VDA, EPF, ESI, service charge and GST. The tender specifies:
Important Dates and Deadlines
Eligibility Criteria for Bidders Interested bidders should be eligible manpower supply agencies and must comply with the tender terms. The bidder should:
The tender authority reserves the right to accept, reject or cancel the tender as per tender conditions. Incomplete or unclear documents may lead to rejection.
Personnel Qualification Criteria The outsourced personnel proposed by the selected agency must meet the prescribed qualifications: Data Entry Operator
The candidate should be a graduate, should have completed a six-month computer course, and should have at least one year of experience.
Assistant Data Entry Operator / Group-D The candidate should have passed SSLC. The age criteria for the personnel will be as per the Karnataka Civil Services General Recruitment Rules, 1977, as mentioned in the tender document.
Submission Guidelines Bidders must submit their bids online through the Karnataka e-Procurement / KPPP portal only. The tender follows a Two Cover System, consisting of the technical bid and financial bid. All required documents should be scanned clearly and uploaded on the portal. The tender states that unclear, incomplete or missing documents may result in rejection. EMD and tender processing fee must be paid through the portal before the submission deadline.
Document Checklist
Key Conditions for Successful Bidder The selected bidder must execute an agreement on ₹100 stamp paper after award of work. The agency must ensure that deployed personnel perform duties properly and follow office instructions. The agency will be responsible for timely salary payment, statutory compliance, EPF, ESI, professional tax, GST and all labour-related obligations. The bidder cannot transfer or sub-contract the awarded work to another agency. If the agency violates tender conditions or is found blacklisted by any department, the contract may be cancelled. The successful bidder must also submit a 2% security deposit in the form of a bank guarantee. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹18,955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 12 May 2026, 12:11:58 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 26 May 2026, 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 12 May 2026, 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



