Tender Details
| Tender ID | Tender1392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Projector & Audio-Visual Equipment Rental for Census Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Sangli Miraj and Kupwad City Municipal Corporation has invited online bids for providing projector and audio-visual equipment on rental basis for Census training. Check scope, eligibility, EMD, tender fee, submission process, deadlines, and document checklist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Summary for SkillCouncils.com Sangli Miraj and Kupwad City Municipal Corporation, Information and Technology Department, has invited online bids through the Maharashtra e-Tender portal for providing projector and allied audio-visual equipment on rental basis for training officers and employees engaged in Census-related work. The tender has been issued under Public Notice No. 01/2026-2027, with the latest document showing the first extension dated 12 May 2026. The original notice is dated 04 May 2026. The estimated tender value is ₹10,00,000, and the work period will continue until completion of the Census work/training requirement. The entire tender process will be conducted online through mahatenders.gov.in, and offline bids will not be accepted.
Key Tender Details
Scope of Work The selected bidder will be required to provide projector and audio-visual equipment on rental basis for Census training sessions conducted by Sangli Miraj and Kupwad City Municipal Corporation. The scope includes supply, installation, setup, operation, dismantling, technical support, and standby equipment support as required by the department. The equipment requirement includes:
Professional Qualification Criteria
Bidders should have relevant capability and experience in providing similar projector, audio-visual, event technical support, or equipment rental services. The tender document requires submission of previous similar work experience documents, including work orders and work completion certificates. The bidder is also expected to have the technical capacity to provide equipment in proper working condition, arrange installation at required locations, provide on-site support, and replace equipment immediately in case of failure.
Eligibility Criteria The bidder should meet the following eligibility requirements:
Financial Criteria
Required Details Table
Submission Guidelines The tender must be submitted online through www.mahatenders.gov.in. Bidders must use their own Digital Signature Certificate for submission. Offline bids will not be accepted. The financial bid must be submitted in Envelope No. 2 / BOQ, and the L1 bidder will be determined based on the total amount quoted in the BOQ. The Municipal Corporation reserves the right to accept, reject, cancel, modify tender conditions, or change the tender schedule without considering any objection or claim.
Important Dates and Deadlines
Document Checklist
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹10,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 12 May 2026 to 18 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 18 May 2026, up to 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 19 May 2026, at 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



