Tender Details
| Tender ID | Tender1401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | 1.3 MWp Rooftop Solar PV Project at Lakhiram Agrawal Medical College & Hospital, Raigarh, under RESCO Model. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | CREDA has invited bids for selection of solar power developers to set up a 1.3 MWp grid-connected rooftop solar PV project at Late Shri Lakhi Ram Agrawal Memorial Medical College and Hospital, Raigarh, Chhattisgarh under the RESCO model on a net-metering basis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Important Dates and Deadlines
Scope of Work The selected RESCO developer will be responsible for the complete lifecycle of the rooftop solar PV project, including:
The tariff quoted by the bidder must cover the complete scope on a single-responsibility basis, including survey, design, supply, erection, testing, commissioning, warranty, 25-year O&M, approvals, insurance, training and net-metering costs.
Eligibility Criteria Eligible bidders may include companies incorporated in India under the Companies Act, government-owned enterprises registered and incorporated in India, and LLPs registered under the LLP Act, 2008, provided they are engaged in power/infrastructure-related business. State/Central Government departments and firms banned or restricted from doing business by government authorities or the employer are not eligible. Technical / Professional Qualification Criteria The bidder must have experience in design, supply, installation and commissioning of grid-connected solar PV power plants with a cumulative capacity of not less than 2,000 kW. The bidder must also have commissioned at least one grid-connected solar power plant of minimum 500 kW capacity during the last five financial years and up to 31.03.2025. Projects executed under RESCO mode, CAPEX mode, or both may be considered, provided they are commissioned and satisfactorily operational. Financial Criteria
Tender Fee, EMD and Payment Requirements The RfS document cost is ₹25,000 + 18% GST = ₹29,500. The Earnest Money Deposit is ₹10,00,000. Both the tender fee and EMD must be deposited in CREDA’s bank account through Demand Draft / Pay Order / RTGS / NEFT, as applicable. The tender fee is non-refundable, while the EMD is refundable subject to tender conditions. CREDA Bank Details
Submission Guidelines Bidders must register on the Chhattisgarh e-Procurement Portal and submit the technical and price bids online before the deadline. The hard copy of required documents must also be submitted at Head Office, CREDA, Raipur, by 19.05.2026 at 05:00 PM. The hard copy submission must be arranged in separate envelopes: Envelope A for pre-qualification documents, Envelope B for financial qualification documents, and Envelope C for technical qualification documents. The price bid must be submitted only through the prescribed electronic financial bid format. Offline submission of the financial bid will be treated as non-responsive. Any mention of tariff in any part of the technical bid may also make the bid non-responsive.
Document Checklist Bidders should upload the following documents on the e-bidding portal:
Additional Compliance Notes The successful bidder must submit a Performance Bank Guarantee of ₹10 lakh within 30 days from the date of issue of Letter of Award or before signing the agreement with CREDA, whichever is earlier. The PBG is initially valid for 60 months after signing the agreement. Non-submission may lead to cancellation of LoA and forfeiture-related action as per the RfS. The project must use India-made solar modules and cells complying with the prevailing MNRE Approved List of Models and Manufacturers (ALMM) requirements. Other components may be sourced from any source, provided they meet the technical specifications of the RfS. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹10 crore during FY 2022-23, FY 2023-24 and FY 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Minimum ₹1 crore as on the last date of previous financial year, FY 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Cumulative 2,000 kW grid-connected solar PV experience and at least one 500 kW commissioned grid-connected solar plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹29,500, including GST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹10,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 12.05.2026, 05:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 19.05.2026, 05:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 20.05.2026, 12:00 PM onwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



