Tender Details
| Tender ID | Tender1138 | ||||||||||||||||||||||||||||||
| Reference No. | TendersTime1138 | ||||||||||||||||||||||||||||||
| Tender Brief | SBI Foundation RFP 2026: Funding for Women Empowerment CSR Projects (SBIF Sashakti Programme) | ||||||||||||||||||||||||||||||
| Tender Description | Apply for SBI Foundation SBIF Sashakti RFP 2026 for women empowerment CSR projects across India. Check eligibility, funding criteria, deadlines, and submission details. | ||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview SBI Foundation invites proposals from eligible non-profit organizations across India under its SBIF Sashakti Programme for implementing CSR projects focused on women empowerment, livelihood generation, and social protection.
The initiative aims to support impactful interventions addressing livelihood opportunities, health, safety, and socio-economic empowerment of women, especially vulnerable groups.
Scope of Work
The selected NGOs will implement projects under the following thematic interventions:
1. Women Livelihood (Transport Sector)
2. Support for Women in Commercial Sex Work
Project Locations include major cities such as Mumbai, Chennai, Kolkata, Hyderabad, and selected states like West Bengal, Odisha, Gujarat, etc.
Pre-Qualification Criteria
Eligibility Criteria
Financial Criteria
Revenue Requirement:
Tender Fee & EMD
4. Submission Guidelines
Key Dates & Deadlines
Note: No physical pre-bid meeting; clarifications via email only.
Eligibility & Financial Summary Table
Document Checklist (Key Requirements)
Applicants must submit the following documents:
Complete checklist available in Annexure II of the RFP
Evaluation Method
Conclusion
This SBI Foundation RFP under the SBIF Sashakti programme offers a significant funding opportunity for NGOs working in women empowerment, livelihood generation, and social inclusion across India. Eligible organizations with proven experience and financial stability are encouraged to apply before the deadline. |
|||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | 2 Cr – ₹5 Cr | ||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||
| Submission Mode | Online (Email Only) | ||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||
| Start Date of Document Collection | 20 March 2026 | ||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 30 March 2026 | ||||||||||||||||||||||||||||||
| Last Date for Submission | 20 April 2026 | ||||||||||||||||||||||||||||||
| Opening Date | 20 May 2026 | ||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||
Enquire Now



