Tender Details
| Tender ID | Tender1852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | UP Government Invites GeM Bids for Design, Installation & Maintenance of Vocational Labs in Secondary Schools | GEM/2026/B/7773907. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | The Secondary Education Department, Uttar Pradesh has invited GeM bids for the design, installation and maintenance of vocational educational labs in government secondary schools. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Scope of Work The selected bidder will be responsible for:
Eligibility Criteria The bidder should:
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Document Checklist Applicants should keep the following documents ready:
Tender Information Table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹81 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 20 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 20 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



