Tender Details
| Tender ID | Tender1052 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1052 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Anchor Industry Partner for ITI Upgradation under PM-SETU (Chhattisgarh) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | The Directorate of Employment and Training, Department of Skill Development, Technical Education and Employment, Government of Chhattisgarh has invited an Expression of Interest (EOI) for onboarding Anchor Industry Partners (AIP) under the Pradhan Mantri Skilling and Employability Transformation through Upgraded ITIs (PM-SETU) scheme. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria EOI Summary: Anchor Industry Partner for ITI Upgradation under PM-SETU (Chhattisgarh) The Directorate of Employment and Training, Department of Skill Development, Technical Education and Employment, Government of Chhattisgarh has invited an Expression of Interest (EOI) for onboarding Anchor Industry Partners (AIP) under the Pradhan Mantri Skilling and Employability Transformation through Upgraded ITIs (PM-SETU) scheme. The initiative aims to upgrade Industrial Training Institutes (ITIs) through strong industry partnerships to enhance skill training quality, infrastructure, and employment opportunities for youth. Scope of Work Selected Anchor Industry Partners will collaborate with the government to modernize ITIs and strengthen skill development delivery systems. Key responsibilities include: 1. Governance and Strategic Leadership
2. Financial Contribution and Sustainability
3. Training Program Design
4. Infrastructure Development
5. Faculty Development
6. Strategic Investment Plan (SIP)
Eligibility Criteria
Organizational Eligibility
Experience Requirement
Technical Capacity
Financial Capacity
Financial Criteria
Turnover Requirement
Net Worth
Tender Fee and EMD
Submission Guidelines
Important Dates
Required Documents Checklist
Tender Key Information Table
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1,000 Crore (each of last 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive Net Worth | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Industry participation with commitment of minimum 5 years partnership | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online / Electronic submission | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not required | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not required | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 09 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 17 March 2026 – 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 30 March 2026 – 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | To be Announced | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



