Tender Details
| Tender ID | Tender1541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | GeM Tender for Manpower Outsourcing Services at NCSC for SC/STs Ranchi – Instructor Stenography Hiring 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | NCSC for SC/STs Ranchi invites GeM bids for hiring one Instructor Stenography under manpower outsourcing services. Last date: 01 June 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details Table
Required Eligibility & Financial Criteria
The bid requires 3 years’ past experience in similar services provided to any Central/State Government organisation or PSU, supported by relevant contracts/orders. The bid also states similar service completion criteria linked to the estimated cost. Scope of Work The selected service provider will deploy one Instructor (Stenography) at NCSC for SC/STs, Ranchi. The Instructor will support the smooth running of Refresher and Fresher Training Schemes in Typewriting, Shorthand, and Computers for trained and untrained SC/ST candidates. The role also includes support for Special Coaching Scheme classes and computer training schemes implemented through reputed institutes selected by DGE. The manpower profile specified in the bid is Highly Skilled, Graduate, Non-IT Technical, Teacher profile, with geographical presence required in Jharkhand. Wage & Cost Structure As per the minimum wage calculation annexure, the basic wages and VDA for Instructor (Stenography) are ₹1,008 per day. The calculation includes EPF employer contribution of ₹69.23 per day, EDLI admin charges of ₹2.88, EPF admin charges of ₹2.88, and monthly calculation based on 26 working days. The total estimated bid value for one year has been rounded to ₹4,11,726. The service provider must pay wages/salaries to the deployed staff first from its own funds and then claim reimbursement from the buyer along with statutory documents such as PF, ESIC, and bank statement proof of wage payment. Pre-Qualification Criteria Bidders should meet the following pre-qualification conditions:
Submission Guidelines The bid must be submitted online through the GeM portal. It is a Single Packet Bid, and the financial document indicating price breakup is required. The evaluation will be done on a total value-wise basis. Technical clarification time during evaluation is 2 days. The buyer has included an Option Clause of 50%, allowing increase or decrease in contract quantity or duration up to 50% at the time of contract issue. Important Dates
Document Checklist for Bidders Bidders should keep the following documents ready for online submission:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹4,11,726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 27 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 01 June 2026, 13:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 01 June 2026, 13:30 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



