Tender Details
| Tender ID | Tender1314 | ||||||||||||||
| Reference No. | TendersTime1314 | ||||||||||||||
| Tender Brief | Nabarangpur Municipality Invites e-Tender for Civil Works (₹4–20 Lakhs) – Odisha Govt Tender 2026 | ||||||||||||||
| Tender Description | Nabarangpur Municipality, Odisha invites online bids for civil works under e-Procurement. Check eligibility, EMD, tender fee, deadlines, and submission details for Bid No. EONM-01/2026-27. | ||||||||||||||
|
Pre-Qualification Criteria Tender Overview Nabarangpur Municipality, Odisha has issued an e-procurement notice (Bid Identification No: EONM-01/2026-27) inviting percentage rate bids for multiple civil works. The tender follows a double-cover system (technical & financial) and is to be submitted online only via the Odisha Government e-procurement portal. Scope of Work Execution of civil works projects under Nabarangpur Municipality Total number of works: 05 projects Estimated project value range: ₹4 Lakhs to ₹20 Lakhs Work to be completed within the stipulated timeline defined in the tender documents Eligibility Criteria
Pre-Qualification Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Document Checklist
Bidders must upload the following:
Key Requirements Table
Additional Notes
|
|||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||
| Net Worth | Not Specified | ||||||||||||||
| Minimum Experience | Relevant civil work experience | ||||||||||||||
| Submission Mode | Online Only | ||||||||||||||
| EMD Exemption | Yes (for eligible categories) | ||||||||||||||
| Tender Fee (Number) | Applicable (amount not specified) | ||||||||||||||
| EMD (Number) | Not mentioned | ||||||||||||||
| Mode of EMD | Online | ||||||||||||||
| Estimated Cost | ₹4 Lakhs to ₹20 Lakhs | ||||||||||||||
| Start Date of Document Collection | 29 April 2026 | ||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||
| Last Date for Submission | 08 May 2026 (up to 5:00 PM) | ||||||||||||||
| Opening Date | 12 May 2026 (11:00 AM) | ||||||||||||||
| Download the Document | View Document | ||||||||||||||
Enquire Now



