Tender Details
| Tender ID | Tender1305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | CPWD Jammu Tender 2026: MTS Services for BSF Udhampur Infrastructure Project | Apply Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore CPWD Jammu Tender 2026 for providing MTS services at BSF Udhampur infrastructure project. Check eligibility, EMD, fees, scope, deadlines, and submission guidelines. Apply before 05 May 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Scope of Work
The project primarily involves deployment of Multi-Tasking Staff (MTS) for operational support at CPWD offices under the BSF infrastructure project.
Key Activities:
Eligibility Criteria
Contractor Eligibility:
Technical / Work Experience Criteria
Financial Criteria
Not explicitly defined in the document (common for small-value CPWD tenders)
Tender Fee & EMD
Submission Guidelines
Important Dates
Document Checklist
Bidders must upload the following:
Key Compliance Requirements
Summary Table (As Requested)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Similar works in last 7 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹7,144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹3,57,192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 28 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 05 May 2026 (03:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 05 May 2026 (03:30 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



