Tender Details
| Tender ID | Tender1311 | |||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1311 | |||||||||||||||||||||||||||||||||||||||||
| Tender Brief | MCL Tender 2026: Repair & Maintenance of Central AC Units at BTI Lakhanpur | Eligibility, EMD, Deadline | |||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Mahanadi Coalfields Limited (MCL) tender for AC repair & maintenance at BTI Lakhanpur. Check eligibility, EMD ₹10,800, submission dates, and complete bid details. | |||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Mahanadi Coalfields Limited (MCL), a subsidiary of Coal India Limited, invites online bids for the Repairing and Maintenance of Central Air Conditioning Units at Belpahar Training Institute (BTI), Lakhanpur Area, Odisha. This is a works contract with a defined scope focused on HVAC system maintenance and operational efficiency. Scope of Work
Eligibility Criteria
Basic Requirements:
Additional Conditions
Must comply with Make in India policy (Local Supplier classification)
Financial Criteria
Tender Fee & EMD
Important Dates
Submission Guidelines
Document Checklist
Mandatory Documents:
Additional Documents:
Key Requirements Summary Table
Additional Key Highlights
|
||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | |||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | |||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Explicitly Defined | |||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | |||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSEs) | |||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Specified | |||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹10,800 | |||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | |||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹8,62,085 | |||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 29 April 2026 | |||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | |||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 11 May 2026 (17:00 Hrs) | |||||||||||||||||||||||||||||||||||||||||
| Opening Date | 13 May 2026 (11:00) | |||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | |||||||||||||||||||||||||||||||||||||||||
Enquire Now



