Tender Details
| Tender ID | Tender1307 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1307 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | STP Tender 2026 – Nagar Panchayat Kunra | ₹238.14 Lakh Sewage Treatment Plant Project with 5-Year O&M | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest STP tender by Nagar Panchayat Kunra under SBM 2.0. Includes design, construction, commissioning, and 5-year O&M. Check eligibility, EMD, fees, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Nagar Panchayat Kunra, Chhattisgarh invites online bids for Design, Construction, Testing, Commissioning of Sewage Treatment Plant (STP) along with 5 years of Operation & Maintenance (O&M) under SBM 2.0. Tender ID: 189886 (6th Call) Authority: Chief Municipal Officer, Nagar Panchayat Kunra Estimated Value: ₹238.14 Lakhs Contract Type: Lump Sum (Form “F”) Selection Method: L1 (Least Cost Based) Key Tender Information Table
Scope of Work
The project includes end-to-end development of a sewage treatment system:
Eligibility Criteria
Technical Eligibility
Registration
Financial Criteria
Tender Fee & EMD
Important Dates
Submission Guidelines
Document Checklist
Envelope A (Physical + Online)
Envelope B (Online)
Envelope C (Online)
Additional Highlights
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹142.88 Lakhs (60% of project cost in any one year) | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive Net Worth (CA certified) | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | STP project (≥0.25 MLD) + O&M experience (≥1 year) | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Both (Online + Physical Documents) | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹10,000 (Non-refundable) | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1.50 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹238.14 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 27 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 04 May 2026 (15:00) | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 08 May 2026 (17:00) | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 12 May 2026 (17:00) | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



