Tender Details
| Tender ID | Tender1309 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1309 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Jal Shakti Department J&K Invites E-Tenders for River Training & Canal Protection Works – Apply by 15 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Jal Shakti Department (J&K) invites online bids for river training and canal protection works in Tangmarg. Check eligibility, EMD, tender fee, deadlines, and submission details. Last date: 15 May 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Jal Shakti Department, FBI Division Tangmarg (Jammu & Kashmir) has released an e-tender (NIT No. 03 of 2026-27) inviting bids from registered contractors for civil works related to riverbank protection and canal stabilization. The tender is issued on a percentage-rate basis and includes infrastructure works aimed at mitigating damage caused by mineral extraction. Scope of Work The project includes execution of the following works:
Eligibility Criteria
Pre-Qualification Criteria
Financial Criteria
Key Tender Details Table
Important Dates
Submission Guidelines
Document Checklist
Bidders must upload the following documents:
Additional Conditions
Conclusion
This tender presents an opportunity for registered civil contractors to participate in critical infrastructure development projects in Jammu & Kashmir. Interested bidders must ensure compliance with all eligibility, documentation, and financial requirements before submission. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Registered contractor with J&K Govt. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹1,000 (Non-refundable) | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ~₹77,860 – ₹77,920 (approx. 2% of cost) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 28 April 2026 (06:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 15 May 2026 (04:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 16 May 2026 (11:00 AM) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



