Tender Details
| Tender ID | Tender1299 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1299 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Turnkey Tender for Construction of SDRF & Police Training Centre Buildings in Koynanagar, Maharashtra | MSPHWC Tender 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest MSPHWC tender for construction of SDRF & Police Training Centre at Koynanagar, Satara. Get complete details on eligibility, financial criteria, EMD, tender fee, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Maharashtra State Police Housing and Welfare Corporation Limited (MSPHWC), Mumbai, has invited online e-tenders (turnkey basis) for the construction of multiple buildings and infrastructure facilities for the State Disaster Response Force (SDRF) / Police Training Centre at Koynanagar, District Satara. Project Value: ₹54.84 Crore (Excl. GST) Completion Period: 24 Months Tender Type: Lump Sum Turnkey Contract Mode: Online (e-Tender) Key Tender Information Table
Important Dates
Scope of Work
The project involves comprehensive turnkey construction, including:
ü Includes civil + electrical + infrastructure + maintenance components
Eligibility Criteria
Technical Qualification
Financial Qualification
Other Conditions
Financial Criteria
Tender Fee & EMD
📌 Offline payments are not accepted
Submission Guidelines
Document Checklist
Mandatory Documents:
Important Notes
Conclusion
This tender presents a major turnkey opportunity in government infrastructure development, requiring strong financial capacity, proven construction experience, and compliance with strict technical standards. |
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹41.13 Crore | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 1 similar project ≥ ₹32.90 Crore (last 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹3,540 (Non-refundable) | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹54,85,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹54.84 Crore | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 22 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 28 April 2026 (11:30 AM) | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 11 May 2026 (17:00 Hrs) | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 15 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



