Tender Details
| Tender ID | Tender1284 | ||||||||||||||||||||||||||||
| Reference No. | TendersTime1284 | ||||||||||||||||||||||||||||
| Tender Brief | Housekeeping & Manpower Services Tender – Karnataka Government Institution | Eligibility, EMD, Fees & Key Dates | ||||||||||||||||||||||||||||
| Tender Description | Explore the latest Karnataka Government tender for housekeeping and manpower services. Check eligibility criteria, financial requirements, EMD, tender fees, submission guidelines, and important deadlines. Apply now through the Karnataka Public Procurement Portal. | ||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview A government institution in Karnataka has invited e-tenders for providing housekeeping and manpower services, including deployment of housekeeping staff and maintenance personnel. The tender is published through the Karnataka Public Procurement Portal (KPPP). Scope of Work The selected agency will be responsible for:
Pre-Qualification Criteria
Bidders must fulfill the following:
Eligibility Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Document Checklist
Bidders must upload:
Key Requirements Table
Additional Evaluation Criteria (As per scoring sheet)
Conclusion
This tender is ideal for established housekeeping and manpower service providers with strong financial backing, government project experience, and compliance with statutory regulations. Agencies must ensure complete documentation and strict adherence to KPPP submission norms to qualify. |
|||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not explicitly defined (submit last 3 years turnover data) | ||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||
| Minimum Experience | At least 1 similar work in last 3 years | ||||||||||||||||||||||||||||
| Submission Mode | Online (KPPP Portal) | ||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||
| Tender Fee (Number) | Not clearly Mentioned | ||||||||||||||||||||||||||||
| EMD (Number) | ₹5,55,000 | ||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||
| Start Date of Document Collection | 06-05-2026 | ||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 07-05-2026 – 16:30 hrs | ||||||||||||||||||||||||||||
| Last Date for Submission | 15-05-2026 – 16:00 hrs | ||||||||||||||||||||||||||||
| Opening Date | After closing (as per portal schedule) | ||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||
Enquire Now



