Tender Details
| Tender ID | Tender1295 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1295 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | AIIMS Bathinda EOI 2026: Empanelment of Project Management Agency for Skill Development Programs | ||||||||||||||||||||||||||||||||||||
| Tender Description | Apply for AIIMS Bathinda EOI 2026 for empanelment of Project Management Agencies for skill development training programs. Check eligibility, fees, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview AIIMS Bathinda, in collaboration with Baba Farid University of Health Sciences (BFUHS), invites Expression of Interest (EOI) from eligible Indian consulting agencies for empanelment as Project Management Agencies (PMA) to manage and implement Skill Development Training Programs aimed at employment and livelihood generation. Scope of Work The selected agency will be responsible for:
Pre-Qualification & Eligibility Criteria
Legal Eligibility
Experience Criteria
Blacklisting Condition
Financial Criteria
Key Tender Details Table
Tender Fee & EMD
Submission Guidelines
Important Dates
Evaluation Process
Document Checklist
Applicants must submit:
✔ Expression of Interest (Format-1)
✔ Organizational Details (Format-2) ✔ Project Experience Details (Format-3) ✔ List of Experts/Consultants (Format-4) ✔ Financial Details & Net Worth (Format-5) ✔ Additional Information (Format-6) ✔ Declaration Certificate (Format-7) ✔ PAN Card & GST Certificate ✔ Incorporation/Registration Certificate ✔ Work Orders / Completion Certificates ✔ CA Certified Financial Statements ✔ Power of Attorney (Authorized Signatory) Additional Notes
|
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2 Crore | ||||||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | Skill Development Projects (Govt./SSC) | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Offline (Hard Copy in Sealed Envelope) | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD mentioned) | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,000 (Non-refundable) | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Specified | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 22 April 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 29 April 2026 (05:00 PM) | ||||||||||||||||||||||||||||||||||||
| Opening Date | 30 April 2026 (03:00 PM) | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



