Tender Details
| Tender ID | Tender1290 | ||||||||||||||||||||||||||||||
| Reference No. | TendersTime1290 | ||||||||||||||||||||||||||||||
| Tender Brief | BSDM RFP 2026: Empanelment of Training Partners for Skill Development Program for MI-Cured Candidates in Bihar | ||||||||||||||||||||||||||||||
| Tender Description | Explore BSDM RFP 2026 for empanelment of training partners to implement employment-linked skill development programs for mental illness cured candidates in Bihar. Check eligibility, scope, fees, deadlines & submission guidelines. | ||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Bihar Skill Development Mission (BSDM), Government of Bihar, has invited proposals for the empanelment of Training Partners (TPs) to implement employment-linked domain skill development programs for candidates who are mental illness cured or stabilized psychiatric patients across Bihar. This initiative aims to promote inclusive skilling and sustainable employment opportunities through structured training, certification, and placement support. Important Dates & Timeline
Scope of Work
The selected Training Partners will be responsible for end-to-end implementation of the skill development program, including:
Eligibility Criteria
Financial & Technical Criteria Table
Tender Fee & EMD
Submission Guidelines
Document Checklist
Applicants must submit the following:
Mandatory Documents
Key Highlights
Conclusion
This BSDM RFP presents a significant opportunity for experienced training organizations to participate in a socially impactful, government-backed skill development initiative. The program emphasizes inclusive growth, rehabilitation, and employment generation for mental illness recovered individuals across Bihar. |
|||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹50 Lakhs (last 3 FYs) | ||||||||||||||||||||||||||||||
| Net Worth | ₹25 Lakhs (as on 31.03.2025) | ||||||||||||||||||||||||||||||
| Minimum Experience | 3 similar govt. projects (300 candidates each) | ||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,000 + ₹590 Processing Fee | ||||||||||||||||||||||||||||||
| EMD (Number) | Not mentioned | ||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||
| Start Date of Document Collection | 22 April 2026 | ||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 29 April 2026 at 3:00 PM | ||||||||||||||||||||||||||||||
| Last Date for Submission | 13 May 2026 (up to 3:00 PM) | ||||||||||||||||||||||||||||||
| Opening Date | 15 May 2026 (post 4:00 PM) | ||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||
Enquire Now



