Tender Details
| Tender ID | Tender1278 | ||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1278 | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | MP PWD Tender 2026: Construction of Indoor Sports Training Facility at Shahdol | ₹1.01 Cr Project | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest MP PWD tender for construction of indoor sports training facilities in Shahdol worth ₹1.01 Cr. Check eligibility, EMD, fees, deadlines, and submission process. | ||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Public Works Department (PWD), Government of Madhya Pradesh invites online percentage rate bids for the construction of Indoor Sports Training Facilities (Balance Work) at Government Indira Gandhi Homescience Girls Degree College, Shahdol. Tender ID: 2026_PWPIU_501613_1 Estimated Project Cost: ₹101.59 Lakhs Completion Period: 12 Months (including rainy season) Location: Shahdol, Madhya Pradesh Scope of Work
The project involves completion (balance work) of indoor sports infrastructure including:
All work must adhere to CPWD specifications, National Building Code, and MP PWD norms.
Eligibility Criteria
General Eligibility
Pre-Qualification Criteria
Financial & Technical Qualification
Tender Fee & EMD
Submission Details
Important Dates
Document Checklist
Mandatory Documents (Envelope A)
Technical Documents (Envelope B)
Financial Bid (Envelope C)
Submission Guidelines
Additional Key Points
|
|||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ≥ 50% of project cost (~₹50.8 Lakhs) | ||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 similar works (≥20% value each) OR 2 similar works (≥30% value each) OR 1 similar work (≥50% value) in last 5 years | ||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹12,500 (Online payment) | ||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1,01,590 | ||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹101.59 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 16 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 05 May 2026 (05:30 PM) | ||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 07 May 2026 (11:00 AM) | ||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



