Tender Details
| Tender ID | Tender1267 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1267 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | Chhattisgarh DET Tender 2026 – Supply of Technical Training Equipment | Eligibility, EMD ₹2.24 Lakh, Apply Online | ||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Chhattisgarh Directorate of Employment & Training tender for supply of technical tools and training equipment. Check eligibility, turnover criteria, EMD ₹2,24,478, deadlines, and submission process. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Directorate of Employment and Training (DET), Technical Education Department, Chhattisgarh has invited bids for the procurement and supply of technical training equipment, tools, and machinery across multiple categories for institutional use. Bid No: GEM/2026/B/7439040 Department: Technical Education Department, Chhattisgarh Procuring Authority: Directorate of Employment and Training Mode: GeM Portal (Online) Important Dates
Scope of Work
The scope includes supply, delivery, and installation (where applicable) of a wide range of training tools and equipment such as:
Total quantity includes 11,856 units across multiple categories
Delivery is to be made to DET locations in Raipur within stipulated timelines (generally 30 days per item).
Eligibility Criteria
1. General Eligibility
2. Experience Criteria
3. OEM Authorization
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Document Checklist
Applicants must upload:
Key Eligibility Summary Table
Additional Key Information
Conclusion
This tender presents a significant opportunity for manufacturers and suppliers of technical training equipment to collaborate with the Chhattisgarh Government. Bidders must ensure strict compliance with eligibility, documentation, and GeM submission norms to qualify.
|
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹112 Lakhs | ||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 Years | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSE categories) | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹2,24,478 | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 20 April 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 11 May 2026, 16:00 hrs | ||||||||||||||||||||||||||||||||||||
| Opening Date | 11 May 2026, 16:30 hrs | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



