Tender Details
| Tender ID | Tender1249 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1249 | ||||||||||||||||||||||||||||||||||
| Tender Brief | Construction of Training Shelter at Battalion HQ Dul – MES Tender 2026 | Cost ₹21.32 Lakhs | Apply Online | ||||||||||||||||||||||||||||||||||
| Tender Description | Explore MES Tender 2026 for construction of a training shelter at Battalion Headquarters Dul, Bhalra. Check eligibility, EMD ₹42,648, tender fee ₹500, scope, deadlines, and submission guidelines. Apply via defproc.gov.in. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Military Engineer Services (MES), under CWE Nagrota, invites e-tenders for the construction of a training shelter at Battalion Headquarters Dul under AGE (I) Bhalra. This is a government infrastructure project with an estimated value of ₹21.32 Lakhs and a completion timeline of 6 months. Scope of Work
Eligibility Criteria
For MES Enlisted Contractors
For Non-Enlisted Contractors
Pre-Qualification Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Key Conditions
Document Checklist
For All Bidders
For MES Enlisted Contractors
For Non-Enlisted Contractors
Key Eligibility & Financial Summary Table
Conclusion
This MES tender presents an opportunity for eligible contractors to participate in a government infrastructure project with moderate value and clear eligibility criteria. Interested bidders should ensure compliance with MES standards and timely submission of both online and physical documents. |
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||
| Net Worth | As per MES norms | ||||||||||||||||||||||||||||||||||
| Minimum Experience | Govt / PSU similar works required | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online (with physical submission of DD/EMD) | ||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 | ||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹42,648 | ||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 17 April 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 09 May 2026 | ||||||||||||||||||||||||||||||||||
| Opening Date | Refer portal | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



