Tender Details
| Tender ID | Tender1234 | ||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1234 | ||||||||||||||||||||||||||||||||||||||
| Tender Brief | UP Basic Education Department Tender 2026 for Classroom Furniture Supply | GeM Bid GEM/2026/B/7436917 | ||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Government tender from Uttar Pradesh Basic Education Department for supply of classroom furniture including desks, benches, tables, and chairs. Check eligibility, EMD, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Basic Education Department, Uttar Pradesh has invited bids via GeM portal for the procurement of classroom furniture, including desk-bench sets, modular tables, and chairs for educational institutions in Banda district. This is a Two-Packet Bid with Reverse Auction, aimed at qualified suppliers with proven experience in government supply contracts.
Important Dates
Scope of Work The tender involves supply, delivery, and installation (if applicable) of the following items:
4. Delivery is to be completed within 15 days at designated locations in Banda, Uttar Pradesh.
Eligibility Criteria 1. Technical Eligibility
2. Past Performance
Financial Criteria
Tender Fee & EMD
Key Requirements Table
Document Checklist
Bidders must submit the following documents:
8. Failure to submit required documents may lead to rejection of the bid.
Submission Guidelines
Evaluation Method
Payment Terms
Additional Highlights
|
|||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹7 Lakhs | ||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (For eligible MSE only) | ||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹13,178 | ||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 15 April 2026 | ||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 25 April 2026 (13:00 Hrs) | ||||||||||||||||||||||||||||||||||||||
| Opening Date | 25 April 2026 (13:30 Hrs) | ||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||
Enquire Now



