Tender Details
| Tender ID | Tender1233 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1233 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Furniture Supply Tender 2026 – Ratnagiri Gas & Power Pvt Ltd | Classroom & Office Furniture Procurement. | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest GeM tender for supply of classroom and office furniture by Ratnagiri Gas & Power Pvt Ltd. Check eligibility, financial criteria, submission guidelines, and deadlines. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Ratnagiri Gas and Power Private Limited (Ministry of Power) has invited bids for the procurement of classroom and office furniture items through the GeM portal. The tender includes supply of desk-bench sets, executive tables, revolving chairs, and steel almirahs for training and office use. Key Tender Information
Supply must comply with GeM technical specifications
Delivery timeline: Within 60 days for each item category Eligibility Criteria
General Eligibility Only Class I & Class II Local Suppliers eligible under Make in India policy
Experience Criteria
Financial Criteria (Important Table)
Note: Estimated bid value is indicative only and not binding for price evaluation.
EMD & Tender Fee
Submission Guidelines
Document Checklist
Bidders must upload:
Special Conditions
Important Notes
Conclusion
This GeM tender offers an opportunity for eligible manufacturers and suppliers to participate in the procurement of classroom and office furniture for Ratnagiri Gas and Power Pvt Ltd. With no EMD or tender fee requirements and a fully online submission process, the tender is accessible to qualified vendors complying with Make in India norms. |
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Clearly Defined | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM) | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 15 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 05 May 2026 (15:00 hrs) | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 05 May 2026 (15:30 hrs) | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



