Tender Details
| Tender ID | Tender1216 | ||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1216 | ||||||||||||||||||||||||||||||||
| Tender Brief | Open Gym Equipment Installation Tender in Panipat | Haryana Govt e-Tender 2026 | ||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Haryana Government tender for providing and fixing open gym equipment in Panipat. Check eligibility criteria, financial requirements, EMD, tender fees, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The Municipal Corporation, Panipat (Government of Haryana) has invited online bids for the project titled:
“Providing and Fixing of Open Gym Equipment in National Skill Training Institute for Women, Panipat.”
Scope of Work
The project involves:
The contractor is responsible for complete execution including materials, labor, and compliance with regulations.
Eligibility Criteria
Pre-Qualification Criteria
1. 3 similar works (≥ 40% value each)
Financial Criteria
Note: Turnover must be at least 30% of project cost.
Tender Fee & EMD
Important Dates
Submission Guidelines
Document Checklist
Mandatory Documents:
Optional Documents:
Key Notes for Bidders
|
|||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹7.42 Lakhs | ||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||||||
| Minimum Experience | As per similar work criteria | ||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for registered bidders with declaration) | ||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,000 +₹1,180 (E-Service Fee) | ||||||||||||||||||||||||||||||||
| EMD (Number) | ₹49,500 (₹24,750 Societies) | ||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||
| Estimated Cost | ₹24.75 Lakhs | ||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 13 April 2026 | ||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||
| Last Date for Submission | 21 April 2026 (05:00 PM) | ||||||||||||||||||||||||||||||||
| Opening Date | 22 April 2026 (11:00 AM) | ||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||
Enquire Now



