Tender Details
| Tender ID | Tender1206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | WAPCOS Tender 2026: Selection of Training Partners for Monitoring & Technical Support Services (Group-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Apply for WAPCOS Limited tender 2026 under Ministry of Jal Shakti for selection of training partners. Check eligibility, turnover criteria, EMD ₹4.3 lakh, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The Government e-Marketplace (GeM) tender issued by WAPCOS Limited under the Ministry of Jal Shakti invites proposals for the selection of training partners to provide monitoring, technical services, and support for Group-2 projects. The engagement is milestone-based and follows a Least Cost Selection (LCS) evaluation method.
Important Dates
Key Tender Details
Scope of Work
The selected agency will be responsible for:
(As defined in detailed tender documents and scope annexures)
Eligibility Criteria
1. Technical & Experience Criteria
1. 3 projects (≥40% value) OR
2. Qualification Criteria
3. Financial Criteria
4. Relaxations
Tender Fee & EMD
Submission Guidelines
Document Checklist
Bidders must upload:
Detailed Requirement Table
Additional Key Conditions
Conclusion
This tender presents a significant opportunity for experienced consulting firms and training organizations to collaborate with WAPCOS Limited in delivering technical and monitoring services. Eligible bidders should ensure compliance with all technical, financial, and documentation requirements before submission within the stipulated deadline. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹107 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible bidders) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹4,30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹2.15 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 10 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 20 April 2026 (19:00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 20 April 2026 (19:30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



