Tender Details
| Tender ID | Tender1194 | ||||||||||||||||||||||||||||||
| Reference No. | TendersTime1194 | ||||||||||||||||||||||||||||||
| Tender Brief | BFUHS Tender 2026: Rate Contract for EMT & Panchkarma Lab Equipment Procurement in Punjab | ||||||||||||||||||||||||||||||
| Tender Description | Explore BFUHS Faridkot tender 2026 for procurement of EMT and Panchkarma lab equipment. Check eligibility, EMD, tender fee, scope of work, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Baba Farid University of Health Sciences (BFUHS), Faridkot invites online bids from authorized dealers/distributors for a Rate Contract to supply EMT, Panchkarma, and other lab articles for Health Skill Development Centers across Punjab. The contract is initially valid for one year, extendable based on performance and mutual agreement. Scope of Work
The selected bidder will be responsible for:
The tender includes a wide range of items such as oxygen cylinders, CPR manikins, BP apparatus, suction machines, Panchkarma therapy units, and consumables.
Eligibility Criteria
Qualification & Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Document Checklist
Bidders must upload the following documents:
Evaluation Criteria
Delivery & Payment Terms
|
|||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||
| Minimum Experience | Not Mandatory (Experience certificate if available) | ||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||
| EMD Exemption | No (Mandatory for all bidders) | ||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹1180 (₹1000 + 18% GST) | ||||||||||||||||||||||||||||||
| EMD (Number) | ₹10,000 | ||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||
| Start Date of Document Collection | 07 April 2026 | ||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||
| Last Date for Submission | 29 April 2026 | ||||||||||||||||||||||||||||||
| Opening Date | After approval (online) | ||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||
Enquire Now



