Tender Details
| Tender ID | Tender1202 | ||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1202 | ||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Deganga Panchayat Samity Tender 2026 – Civil Infrastructure Work for Election Commissioning | Eligibility, EMD, Dates & Details | ||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest West Bengal Government tender for infrastructure civil works under Deganga Panchayat Samity (Election 2026). Check eligibility, turnover, EMD, tender fee, important dates, and submission guidelines. | ||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Block Development Officer, Deganga Development Block, North 24 Parganas, invites e-tenders for civil infrastructure works related to the West Bengal Legislative Assembly Election 2026. The tender is open to experienced contractors, cooperative societies, and eligible agencies with relevant credentials. Scope of Work The project involves temporary and infrastructural civil works including:
· Location: AJC Bose Polytechnic College, Bhemchampa, Deganga
Completion Time: 45 Days Pre-Qualification Criteria
Eligibility Criteria
Eligible bidders include:
Mandatory documents:
Financial Criteria
Tender Fee & EMD
Key Qualification Summary Table
Important Dates & Deadlines
Submission Guidelines Bids must be submitted online via WB e-Tender portal
Document Checklist
1. EPIC (Voter ID)
2. Trade License 3. GST Registration & Clearance 4. PAN Card 5. Professional Tax Clearance 6. Income Tax Returns (3 Years) 7. Audit Reports (3 Years) 8. Credential Certificates (Work Experience) 9. Completion Certificates 10. Bank Statement (Payment Proof) 11. Affidavit (as per format) 12. Cooperative Society Documents (if applicable) 13. Dealership Certificate (if applicable) Additional Notes
|
|||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Approx. up to 100% of bid value (as applicable) | ||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 1 similar work (≥35% of tender value) | ||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (e-Tender) | ||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹3,600 | ||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹71,510 (2% of estimated cost) | ||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 09 April 2026 (18:00 hrs) | ||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not clearly specified | ||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 13 April 2026 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 15 April 2026 (11:00 hrs) | ||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||
Enquire Now



