Tender Details
| Tender ID | Tender1197 | ||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1197 | ||||||||||||||||||||||||||||||||
| Tender Brief | WCL Nagpur Tender 2026: Renovation Work at Skill Development Centre | Eligibility, EMD, Dates & Bid Details. | ||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Western Coalfields Limited (WCL) tender for renovation work at Skill Development Centre, Nagpur. Check eligibility criteria, EMD, fees, deadlines, and complete bid submission guidelines. | ||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Western Coalfields Limited (WCL), a subsidiary of Coal India Limited, has invited online tenders for renovation works at the Skill Development Centre located at Indora Complex, WCL HQ, Nagpur. Tender ID: WCL-HQ-Civil-Welfare-E-02-2026-27 Department: Civil-Welfare Department Estimated Cost: ₹12,35,828 Completion Period: 60 Days Scope of Work
The project involves renovation works at the Skill Development Centre at WCL HQ, Nagpur. This includes civil refurbishment activities as per BOQ and technical specifications defined in the tender document.
Eligibility Criteria
· Basic Eligibility
Other Conditions
Financial Criteria
⚠️ Note: The tender document does not explicitly specify turnover, net worth, or past experience thresholds in the visible sections.
Tender Fee & EMD
1. Applicable for MSEs (only in specific cases)
Important Dates
Submission Guidelines
Document Checklist
Mandatory Documents:
Additional Documents:
Key Conditions
|
|||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||
| Minimum Experience | Not Clearly Defined | ||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSEs – conditional) | ||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||
| EMD (Number) | ₹15,500 | ||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||
| Estimated Cost | ₹12,35,828 | ||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 09 April 2026 | ||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||
| Last Date for Submission | 20 April 2026 | ||||||||||||||||||||||||||||||||
| Opening Date | 22 April 2026 | ||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||
Enquire Now



